Symbols / WAFU
WAFU Chart
About
Wah Fu Education Group Limited, through its subsidiaries, provides online exam preparation services and related technology solutions in the People's Republic of China. It operates through two segments Online Education Services and Technological Development and Operation Service. The company offers online education platforms to institutions, such as universities and training institutions, and online course development service companies. It also provides self-study examination, continuing education, and non-diploma training platforms that allow students to enroll in courses for college credit; vocational education 1+X and higher vocational enrollment expansion teaching and educational administration platform; Huafu e-school system and paperless examination platform; and online training and examination preparation services directly to students. In addition, the company develops and maintains online education platforms and online courses for its clients, including universities and government agencies, as well as private clients, such as publishers; and offers consulting, maintenance, and updating services related to online education programs. Further, it produces online training course materials. The company was founded in 1999 and is headquartered in Beijing, the People's Republic of China.
Fundamentals
Scroll to Statements| Sector | Consumer Defensive | Industry | Education & Training Ser | Market Cap | 7.70M |
| Enterprise Value | -766.52K | Income | -465.30K | Sales | 6.19M |
| Book/sh | 2.43 | Cash/sh | 2.30 | Dividend Yield | — |
| Payout | 0.00% | Employees | 107 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 1.24 | P/B | 0.72 | P/C | — |
| EV/EBITDA | 2.53 | EV/Sales | -0.12 | Quick Ratio | 3.23 |
| Current Ratio | 3.88 | Debt/Eq | 5.19 | LT Debt/Eq | — |
| EPS (ttm) | -0.11 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | -5.30% | Earnings | — | ROA | -1.55% |
| ROE | -3.12% | ROIC | — | Gross Margin | 42.09% |
| Oper. Margin | 5.28% | Profit Margin | -7.52% | Shs Outstand | 4.41M |
| Shs Float | 1.27M | Short Float | 0.23% | Short Ratio | 0.49 |
| Short Interest | — | 52W High | 7.49 | 52W Low | 1.22 |
| Beta | 1.32 | Avg Volume | 12.27K | Volume | 9.00 |
| Target Price | — | Recom | None | Prev Close | $1.75 |
| Price | $1.75 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Why FISR stock could rally strongly - July 2025 Earnings & AI Enhanced Trading Alerts - mfd.ru Sat, 21 Feb 2026 02
- Wah Fu Education Unveils Major Corporate Restructuring with Dual-Class Share Plan, 20x Share Expansion - Stock Titan hu, 12 Dec 2024 08
- Can MBIA Inc. (MBJ) stock survive global slowdown - Profit Target & Daily Profit Focused Stock Screening - mfd.ru Fri, 13 Feb 2026 03
- Wah Fu’s Huge Leap: Is It Sustainable? - StocksToTrade ue, 25 Feb 2025 08
- 7 Penny Stocks That Will Make You Rich in 10 Years - InvestorPlace Wed, 18 Jan 2023 08
- WAFU - Wah Fu Education Group Limited Latest Stock News & Market Updates - Stock Titan hu, 08 Apr 2021 18
- WAFU Stock Price and Chart — NASDAQ:WAFU - TradingView Mon, 06 May 2019 11
- Wah Fu Education Group (WAFU) Stock Price, News & Analysis - MarketBeat Fri, 10 May 2019 05
- The 16 Best Cookbooks of 2024 (Published 2024) - The New York Times ue, 17 Dec 2024 08
- Will CERT outperform during market rallies - Options Play & Safe Capital Growth Plans - mfd.ru Sat, 14 Feb 2026 03
- Jack Kellogg’s Watchlist This Week - timothysykes.com ue, 25 Feb 2025 08
- Why VLN.WS stock could be next big winner - Weekly Investment Recap & High Return Stock Watch Alerts - mfd.ru Mon, 09 Feb 2026 19
- FA President lands top Regional position at WAFU - GBC Ghana Online Fri, 20 Nov 2020 08
- Oliseh Divine Relishes WAFU B Conquest; Declares: 'We've Sent Warning Signal To Our U20 AFCON Opponents' - Sports247 Nigeria hu, 31 Oct 2024 07
- WAFU Zone B reschedules draw for Women Champions league qualifiers to June 25 - News Ghana Sat, 05 Jun 2021 07
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | -1.80K | 0.00 | -8.23K | 0.00 |
| TaxRateForCalcs | 0.25 | 0.25 | 0.19 | 0.21 |
| NormalizedEBITDA | -60.65K | 106.27K | 2.47M | 1.35M |
| TotalUnusualItems | -7.21K | 0.00 | -43.78K | 0.00 |
| TotalUnusualItemsExcludingGoodwill | -7.21K | 0.00 | -43.78K | 0.00 |
| NetIncomeFromContinuingOperationNetMinorityInterest | -465.30K | -55.29K | 905.89K | 743.13K |
| ReconciledDepreciation | 324.60K | 346.79K | 410.36K | 313.34K |
| ReconciledCostOfRevenue | 3.61M | 4.23M | 5.01M | 6.01M |
| EBITDA | -67.86K | 106.27K | 2.42M | 1.35M |
| EBIT | -392.46K | -240.52K | 2.01M | 1.04M |
| NetInterestIncome | 169.64K | 155.36K | 139.34K | 122.18K |
| InterestIncome | 169.64K | 155.36K | 139.34K | 122.18K |
| NormalizedIncome | -459.89K | -55.29K | 941.45K | 743.13K |
| NetIncomeFromContinuingAndDiscontinuedOperation | -465.30K | -55.29K | 905.89K | 743.13K |
| TotalExpenses | 6.58M | 7.46M | 8.68M | 10.43M |
| TotalOperatingIncomeAsReported | -392.46K | -240.52K | 2.01M | 1.04M |
| DilutedAverageShares | 4.43M | 4.44M | 4.44M | 4.38M |
| BasicAverageShares | 4.43M | 4.44M | 4.44M | 4.38M |
| DilutedEPS | -0.01 | 0.20 | 0.17 | 0.16 |
| BasicEPS | -0.01 | 0.20 | 0.17 | 0.16 |
| DilutedNIAvailtoComStockholders | -465.30K | -55.29K | 905.89K | 743.13K |
| NetIncomeCommonStockholders | -465.30K | -55.29K | 905.89K | 743.13K |
| NetIncome | -465.30K | -55.29K | 905.89K | 743.13K |
| MinorityInterests | -92.45K | 321.57K | -766.55K | -159.40K |
| NetIncomeIncludingNoncontrollingInterests | -372.85K | -376.86K | 1.67M | 902.53K |
| NetIncomeContinuousOperations | -372.85K | -376.86K | 1.67M | 902.53K |
| TaxProvision | 100.10K | 130.89K | 430.53K | 238.88K |
| PretaxIncome | -272.74K | -245.97K | 2.10M | 1.14M |
| OtherIncomeExpense | -49.92K | -160.81K | -48.34K | -21.51K |
| OtherNonOperatingIncomeExpenses | -42.71K | -160.81K | -4.56K | -21.51K |
| SpecialIncomeCharges | 0.00 | -43.78K | 0.00 | 0.00 |
| WriteOff | 0.00 | 43.78K | 0.00 | 0.00 |
| EarningsFromEquityInterest | -43.78K | 0.00 | 0.00 | |
| GainOnSaleOfSecurity | -7.21K | -43.78K | ||
| NetNonOperatingInterestIncomeExpense | 169.64K | 155.36K | 139.34K | 122.18K |
| InterestIncomeNonOperating | 169.64K | 155.36K | 139.34K | 122.18K |
| OperatingIncome | -392.46K | -240.52K | 2.01M | 1.04M |
| OperatingExpense | 2.97M | 3.23M | 3.67M | 4.42M |
| SellingGeneralAndAdministration | 2.97M | 3.23M | 3.67M | 4.42M |
| SellingAndMarketingExpense | 852.57K | 1.07M | 1.13M | 1.55M |
| GeneralAndAdministrativeExpense | 2.12M | 2.16M | 2.55M | 2.87M |
| OtherGandA | 2.12M | 2.16M | 2.55M | 2.87M |
| GrossProfit | 2.58M | 2.99M | 5.69M | 5.46M |
| CostOfRevenue | 3.61M | 4.23M | 5.01M | 6.01M |
| TotalRevenue | 6.19M | 7.22M | 10.69M | 11.47M |
| OperatingRevenue | 6.19M | 7.22M | 10.69M | 11.47M |
| Line Item | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| OrdinarySharesNumber | 4.41M | 4.41M | 4.44M | 4.44M |
| ShareIssued | 4.41M | 4.41M | 4.44M | 4.44M |
| TotalDebt | 132.25K | 333.26K | 413.44K | 142.53K |
| TangibleBookValue | 10.71M | 11.14M | 11.65M | 11.08M |
| InvestedCapital | 10.71M | 11.15M | 11.70M | 11.22M |
| WorkingCapital | 10.56M | 10.75M | 11.69M | 10.21M |
| NetTangibleAssets | 10.71M | 11.14M | 11.65M | 11.08M |
| CapitalLeaseObligations | 132.25K | 333.26K | 413.44K | 142.53K |
| CommonStockEquity | 10.71M | 11.15M | 11.70M | 11.22M |
| TotalCapitalization | 10.71M | 11.15M | 11.70M | 11.22M |
| TotalEquityGrossMinorityInterest | 11.77M | 12.16M | 13.03M | 12.01M |
| MinorityInterest | 1.06M | 1.01M | 1.33M | 788.66K |
| StockholdersEquity | 10.71M | 11.15M | 11.70M | 11.22M |
| GainsLossesNotAffectingRetainedEarnings | -368.84K | -381.12K | 115.14K | 656.14K |
| OtherEquityAdjustments | -368.84K | -381.12K | 115.14K | 656.14K |
| RetainedEarnings | 5.90M | 6.36M | 6.42M | 5.72M |
| AdditionalPaidInCapital | 5.14M | 5.12M | 5.12M | 4.80M |
| CapitalStock | 44.11K | 44.11K | 44.40K | 44.40K |
| CommonStock | 44.11K | 44.11K | 44.40K | 44.40K |
| TotalLiabilitiesNetMinorityInterest | 3.68M | 4.00M | 4.51M | 5.99M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 14.54K | 72.97K | 203.17K | 6.06K |
| OtherNonCurrentLiabilities | 14.88K | |||
| LongTermDebtAndCapitalLeaseObligation | 14.54K | 72.97K | 203.17K | 6.06K |
| LongTermCapitalLeaseObligation | 14.54K | 72.97K | 203.17K | 6.06K |
| CurrentLiabilities | 3.66M | 3.92M | 4.31M | 5.99M |
| CurrentDeferredLiabilities | 1.64M | 1.82M | 2.11M | 3.98M |
| CurrentDeferredRevenue | 1.64M | 1.82M | 2.11M | 3.98M |
| CurrentDebtAndCapitalLeaseObligation | 117.71K | 260.28K | 210.27K | 136.47K |
| CurrentCapitalLeaseObligation | 117.71K | 260.28K | 210.27K | 136.47K |
| PayablesAndAccruedExpenses | 1.91M | 1.85M | 1.98M | 1.87M |
| CurrentAccruedExpenses | 156.76K | 173.79K | 179.44K | 263.93K |
| Payables | 1.75M | 1.67M | 1.80M | 1.61M |
| OtherPayable | 107.01K | 176.26K | 136.11K | 199.07K |
| DuetoRelatedPartiesCurrent | 478.28K | 315.51K | 315.51K | 315.51K |
| TotalTaxPayable | 1.01M | 969.60K | 1.12M | 983.87K |
| IncomeTaxPayable | 992.97K | 953.22K | 1.05M | 935.63K |
| AccountsPayable | 154.26K | 210.35K | 233.47K | 108.73K |
| TotalAssets | 15.45M | 16.16M | 17.54M | 18.00M |
| TotalNonCurrentAssets | 1.22M | 1.49M | 1.54M | 1.80M |
| NonCurrentPrepaidAssets | 44.23K | 53.30K | 56.04K | 72.41K |
| NonCurrentDeferredAssets | 261.25K | 262.58K | 374.68K | 697.82K |
| NonCurrentDeferredTaxesAssets | 261.25K | 262.58K | 374.68K | 697.82K |
| NonCurrentNoteReceivables | 224.59K | 194.23K | 171.00K | 149.67K |
| InvestmentsAndAdvances | 137.80K | 138.50K | 0.00 | 12.28K |
| LongTermEquityInvestment | 137.80K | 138.50K | 0.00 | 12.28K |
| GoodwillAndOtherIntangibleAssets | 0.00 | 7.46K | 54.38K | 137.99K |
| OtherIntangibleAssets | 7.46K | 54.38K | 137.99K | |
| NetPPE | 552.29K | 835.01K | 886.44K | 731.43K |
| AccumulatedDepreciation | -782.72K | -1.06M | -690.48K | -689.42K |
| GrossPPE | 1.34M | 1.89M | 1.58M | 1.42M |
| Leases | 159.71K | 160.52K | 168.76K | 182.83K |
| OtherProperties | 267.08K | 465.00K | 519.24K | 291.35K |
| MachineryFurnitureEquipment | 449.27K | 806.92K | 403.98K | 421.31K |
| BuildingsAndImprovements | 458.95K | 461.26K | 484.95K | 525.37K |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 14.23M | 14.67M | 16.00M | 16.20M |
| OtherCurrentAssets | 94.95K | 95.58K | 69.10K | 90.63K |
| Receivables | 4.00M | 3.53M | 3.36M | 4.35M |
| OtherReceivables | 966.69K | 188.44K | 251.95K | 320.78K |
| LoansReceivable | 2.32M | 2.30M | 2.31M | 2.32M |
| AccountsReceivable | 717.71K | 1.04M | 793.21K | 1.71M |
| AllowanceForDoubtfulAccountsReceivable | -599.32K | -443.16K | -535.77K | -1.12M |
| GrossAccountsReceivable | 1.32M | 1.48M | 1.33M | 2.84M |
| CashCashEquivalentsAndShortTermInvestments | 10.13M | 11.05M | 12.57M | 11.76M |
| CashAndCashEquivalents | 10.13M | 11.05M | 12.57M | 11.76M |
| CashFinancial | 10.13M | 11.05M | 12.57M | 11.76M |
| Line Item | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| FreeCashFlow | -976.47K | -862.33K | 1.58M | 1.04M |
| IssuanceOfCapitalStock | 14.88K | 0.00 | 0.00 | 0.00 |
| CapitalExpenditure | -10.88K | -95.02K | -37.24K | -35.00K |
| IncomeTaxPaidSupplementalData | 55.55K | 34.33K | 33.63K | 13.72K |
| EndCashPosition | 10.13M | 11.05M | 12.57M | 11.76M |
| BeginningCashPosition | 11.05M | 12.57M | 11.76M | 12.05M |
| EffectOfExchangeRateChanges | -1.12K | -523.00K | -845.36K | 330.05K |
| ChangesInCash | -913.20K | -998.75K | 1.65M | -620.62K |
| FinancingCashFlow | 63.02K | 0.00 | 0.00 | -17.66K |
| CashFlowFromContinuingFinancingActivities | 63.02K | 0.00 | 0.00 | -17.66K |
| NetOtherFinancingCharges | 48.14K | -17.66K | 11.31K | |
| NetCommonStockIssuance | 14.88K | 0.00 | 0.00 | 0.00 |
| CommonStockIssuance | 14.88K | 0.00 | 0.00 | 0.00 |
| InvestingCashFlow | -10.63K | -231.44K | 36.88K | -1.68M |
| CashFlowFromContinuingInvestingActivities | -10.63K | -231.44K | 36.88K | -1.68M |
| NetOtherInvestingChanges | -26.27K | -1.64M | 2.43M | |
| NetBusinessPurchaseAndSale | 0.00 | -139.53K | 100.38K | 0.00 |
| SaleOfBusiness | 0.00 | 100.38K | 0.00 | 0.00 |
| PurchaseOfBusiness | -139.53K | |||
| NetPPEPurchaseAndSale | -10.63K | -91.91K | -37.24K | -35.00K |
| SaleOfPPE | 249.00 | 3.11K | 0.00 | 0.00 |
| PurchaseOfPPE | -10.88K | -95.02K | -37.24K | -35.00K |
| OperatingCashFlow | -965.59K | -767.31K | 1.61M | 1.08M |
| CashFlowFromContinuingOperatingActivities | -965.59K | -767.31K | 1.61M | 1.08M |
| ChangeInWorkingCapital | -998.81K | -1.23M | -1.24M | -458.79K |
| ChangeInOtherWorkingCapital | -173.47K | -190.50K | -1.57M | -296.57K |
| ChangeInOtherCurrentLiabilities | -234.87K | -252.78K | -196.85K | -140.78K |
| ChangeInOtherCurrentAssets | 133.00 | -29.77K | 14.59K | 51.98K |
| ChangeInPayablesAndAccruedExpense | 23.60K | -58.77K | 200.55K | 145.59K |
| ChangeInAccruedExpense | -175.25K | 163.22K | ||
| ChangeInPayable | 23.60K | -58.77K | 200.55K | 145.59K |
| ChangeInTaxPayable | 48.89K | -96.02K | 211.91K | 244.63K |
| ChangeInIncomeTaxPayable | 48.89K | -96.02K | 211.91K | 244.63K |
| ChangeInPrepaidAssets | 0.00 | 0.00 | 9.17K | -80.25K |
| ChangeInReceivables | -614.20K | -695.81K | 307.48K | -228.19K |
| ChangesInAccountReceivables | 159.16K | -733.68K | 252.31K | -132.91K |
| OtherNonCashItems | -48.01K | -48.36K | -49.42K | -50.16K |
| ProvisionandWriteOffofAssets | 128.93K | 446.45K | 537.02K | 400.88K |
| DeferredTax | 9.00 | 94.50K | 270.09K | -36.67K |
| DeferredIncomeTax | 9.00 | 94.50K | 270.09K | -36.67K |
| DepreciationAmortizationDepletion | 324.60K | 346.79K | 410.36K | 313.34K |
| DepreciationAndAmortization | 324.60K | 346.79K | 410.36K | 313.34K |
| Depreciation | 324.60K | 346.79K | 410.36K | 313.34K |
| OperatingGainsLosses | 534.00 | -2.19K | 13.21K | 4.04K |
| GainLossOnInvestmentSecurities | 12.28K | |||
| GainLossOnSaleOfPPE | 534.00 | -2.19K | 938.00 | 4.04K |
| NetIncomeFromContinuingOperations | -372.85K | -376.86K | 1.67M | 902.53K |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for WAFU
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|