Performance Metrics
| Entry CPU | 1.07 | Price P/L $ | $-107.00 |
| Exit CPU | 0.00 | Div P/L $ | $0.00 |
| Fees | $0.78 | Gross P/L $ | $-107.00 |
| Reg Fees | $0.00 | Net P/L $ | $-107.78 |
| Commissions | $0.78 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | -100.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $107.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $290.75 | Prev Close | $290.55 | Mkt Cap | $4.27T |
| Enterprise Val | $4.28T | P/E (TTM) | 35.24 | Forward P/E | 30.31 |
| EPS (TTM) | 8.25 | Forward EPS | 9.59 | Book/sh | 7.26 |
| ROE | 1.41% | Debt/Eq | 79.55 | Current Ratio | 1.07 |
| Short Interest | 155.89M | Short Float | 0.01% | Short Ratio | 3.12 |
| Avg Vol | 45.83M | Div Yield | 0.37% | Next Earnings | 2026-07-30 |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 16, 2025 23:59:59 | Exit | ||||||
| May 09, 2025 09:39:44 | Entry |
No image added