tradersim Closed AREB [Stock] Long Schwab Default
Apr 11, 2025 P&L%: 0.45% Net P/L $: $8.68
Performance Metrics
No patterns
Entry CPU 8.61 Price P/L $ $0.00
Exit CPU 8.65 Div P/L $ $0.00
Fees $0.00 Gross P/L $ $8.68
Reg Fees $0.00 Net P/L $ $8.68
Commissions $0.00 P&L% 0.45%
Cash Div. $0.00 Total Ret. % 0.00%
Max Qty 170 Open P/L $ $0.00
Current Qty 0 Open P&L% 0.00%
Max Cost $1,464.36 Open Value $0.00
Portfolio wt. Portfolio net liquidation unavailable.
Trade media

No media uploaded for this trade yet.

Chart & fundamentals available when signed in

Sign in to load live charts, stock fundamentals, and SEC filings for this trade.

Sign in
Notes

No notes added for this trade yet.

Transactions
44 entries
Sort Date Side Amount Price Commission Exchange / SEC Current amt Current value
1744367067 Apr 11, 2025 10:24:27 Exit
1744367060 Apr 11, 2025 10:24:20 Exit
1744367049 Apr 11, 2025 10:24:09 Exit
1744367035 Apr 11, 2025 10:23:55 Exit
1744367026 Apr 11, 2025 10:23:46 Exit
1744367025 Apr 11, 2025 10:23:45 Exit
1744367025 Apr 11, 2025 10:23:45 Exit
1744367023 Apr 11, 2025 10:23:43 Exit
1744367023 Apr 11, 2025 10:23:43 Exit
1744367019 Apr 11, 2025 10:23:39 Exit
1744367002 Apr 11, 2025 10:23:22 Exit
1744367002 Apr 11, 2025 10:23:22 Exit
1744367002 Apr 11, 2025 10:23:22 Exit
1744367002 Apr 11, 2025 10:23:22 Exit
1744367002 Apr 11, 2025 10:23:22 Exit
1744366844 Apr 11, 2025 10:20:44 Exit
1744366828 Apr 11, 2025 10:20:28 Exit
1744366810 Apr 11, 2025 10:20:10 Exit
1744366801 Apr 11, 2025 10:20:01 Exit
1744365841 Apr 11, 2025 10:04:01 Entry
1744365558 Apr 11, 2025 09:59:18 Exit
1744365555 Apr 11, 2025 09:59:15 Entry
1744365541 Apr 11, 2025 09:59:01 Entry
1744365518 Apr 11, 2025 09:58:38 Exit
1744365510 Apr 11, 2025 09:58:30 Entry
1744365489 Apr 11, 2025 09:58:09 Exit
1744365487 Apr 11, 2025 09:58:07 Entry
1744365479 Apr 11, 2025 09:57:59 Exit
1744365471 Apr 11, 2025 09:57:51 Entry
1744365360 Apr 11, 2025 09:56:00 Entry
1744365358 Apr 11, 2025 09:55:58 Entry
1744365355 Apr 11, 2025 09:55:55 Entry
1744365347 Apr 11, 2025 09:55:47 Entry
1744365321 Apr 11, 2025 09:55:21 Entry
1744365312 Apr 11, 2025 09:55:12 Entry
1744365297 Apr 11, 2025 09:54:57 Exit
1744365271 Apr 11, 2025 09:54:31 Exit
1744365269 Apr 11, 2025 09:54:29 Entry
1744365190 Apr 11, 2025 09:53:10 Entry
1744365139 Apr 11, 2025 09:52:19 Entry
1744364819 Apr 11, 2025 09:46:59 Entry
1744364817 Apr 11, 2025 09:46:57 Entry
1744364805 Apr 11, 2025 09:46:45 Entry
1744364789 Apr 11, 2025 09:46:29 Entry



Back to the trade list  ⋅  0 comments have been posted.