| Entry CPU | 3.77 | Price P/L $ | $0.00 |
| Exit CPU | 3.90 | Div P/L $ | $0.00 |
| Fees | $0.55 | Gross P/L $ | $5.20 |
| Reg Fees | $0.00 | Net P/L $ | $4.65 |
| Commissions | $0.55 | P&L% | 3.45% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 40 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $150.80 | Open Value | $0.00 |
| Price | $0.93 | Prev Close | $0.88 | Mkt Cap | $3.72M |
| Enterprise Val | $37.97M | P/E (TTM) | — | Forward P/E | -0.06 |
| EPS (TTM) | -33.54 | Forward EPS | -15.03 | Book/sh | -0.59 |
| ROE | -5.07% | Debt/Eq | — | Current Ratio | 1.63 |
| Short Interest | 71.02K | Short Float | 0.02% | Short Ratio | 0.61 |
| Avg Vol | 388.03K | Div Yield | — | Next Earnings | 2026-05-15 |
Auto-generated Chart
Notes
Entry: Had a morning spike, was looking for some condolidation level to form near the highs for a ABCD. Saw that the 5 min was holding up will pretty well, and was looking for a continuation to the up side.
Exit: a couple mintues after it did what I wanted and got out right before the 4.00 level because there were some long term resistance
This is A on execution and exit, I gave it a B becuase there was a super nice move that I missed
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jul 16, 2020 06:56:00 | Exit | ||||||
| Jul 16, 2020 06:52:00 | Entry |