Performance Metrics
| Entry CPU | 456.12 | Max Cost | $182,446.00 |
| Exit CPU | 455.33 | Open Value | $0.00 |
| Max Qty | 400 | Current Qty | 0 |
| Fees | $0.00 | Dividends | $0.00 |
| Commissions | $0.00 | Net P/L | $-316.00 |
| Reg Fees | $0.00 | Net % | -0.17% |
| Portfolio |
284.65% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-10-01 17:22:30 | Exit | ||||||
| 2025-10-01 17:18:35 | Exit | ||||||
| 2025-10-01 17:15:46 | Entry | ||||||
| 2025-10-01 17:15:45 | Entry |
No community comments yet.