Performance Metrics
| Entry CPU | 437.24 | Max Cost | $262,372.00 |
| Exit CPU | 437.29 | Open Value | $0.00 |
| Max Qty | 600 | Current Qty | 0 |
| Fees | $0.00 | Dividends | $0.00 |
| Commissions | $0.00 | Net P/L | $28.00 |
| Reg Fees | $0.00 | Net % | 0.01% |
| Portfolio |
409.36% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
6 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-10-06 15:56:01 | Entry | ||||||
| 2025-10-06 15:55:55 | Entry | ||||||
| 2025-10-06 15:55:41 | Entry | ||||||
| 2025-10-06 15:55:18 | Exit | ||||||
| 2025-10-06 15:55:18 | Exit | ||||||
| 2025-10-06 15:55:09 | Exit |
No community comments yet.