Performance Metrics
| Entry CPU | 10.46 | Max Cost | $83,680.00 |
| Exit CPU | 10.01 | Open Value | $0.00 |
| Max Qty | 8,000 | Current Qty | 0 |
| Fees | $2.72 | Dividends | $0.00 |
| Commissions | $1.36 | Net P/L | $-3,602.72 |
| Reg Fees | $1.36 | Net % | -4.30% |
| Portfolio |
130.56% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-10-21 18:25:22 | Exit | ||||||
| 2025-10-21 18:25:19 | Exit | ||||||
| 2025-10-21 18:24:57 | Entry | ||||||
| 2025-10-21 18:24:55 | Entry |
No community comments yet.