Performance Metrics
| Entry CPU | 7.27 | Max Cost | $29,060.00 |
| Exit CPU | 7.28 | Open Value | $0.00 |
| Max Qty | 4,000 | Current Qty | 0 |
| Fees | $0.98 | Dividends | $0.00 |
| Commissions | $0.49 | Net P/L | $39.02 |
| Reg Fees | $0.49 | Net % | 0.14% |
| Portfolio |
45.34% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-10-22 16:32:29 | Exit | ||||||
| 2025-10-22 16:32:15 | Exit | ||||||
| 2025-10-22 16:32:03 | Entry | ||||||
| 2025-10-22 16:32:02 | Entry |
No community comments yet.