Performance Metrics
| Entry CPU | 346.52 | Max Cost | $51,978.50 |
| Exit CPU | 346.92 | Open Value | $0.00 |
| Max Qty | 150 | Current Qty | 0 |
| Fees | $1.76 | Dividends | $0.00 |
| Commissions | $0.88 | Net P/L | $58.24 |
| Reg Fees | $0.88 | Net % | 0.12% |
| Portfolio |
81.10% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-08-26 17:21:12 | Exit | ||||||
| 2025-08-26 17:21:02 | Exit | ||||||
| 2025-08-26 17:20:48 | Entry | ||||||
| 2025-08-26 17:20:41 | Entry |
No community comments yet.