Performance Metrics
| Entry CPU | 0.60 | Max Cost | $47,734.00 |
| Exit CPU | 0.58 | Open Value | $0.00 |
| Max Qty | 80,000 | Current Qty | 0 |
| Fees | $1.56 | Dividends | $0.00 |
| Commissions | $0.78 | Net P/L | $-1,735.56 |
| Reg Fees | $0.78 | Net % | -3.63% |
| Portfolio |
74.48% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
5 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-10-24 16:33:11 | Exit | ||||||
| 2025-10-24 16:30:46 | Entry | ||||||
| 2025-10-24 16:30:44 | Entry | ||||||
| 2025-10-24 16:30:42 | Entry | ||||||
| 2025-10-24 16:30:39 | Entry |
No community comments yet.