Performance Metrics
| Entry CPU | 3.19 | Max Cost | $12,740.00 |
| Exit CPU | 3.32 | Open Value | $0.00 |
| Max Qty | 4,000 | Current Qty | 0 |
| Fees | $0.44 | Dividends | $0.00 |
| Commissions | $0.22 | Net P/L | $519.56 |
| Reg Fees | $0.22 | Net % | 4.08% |
| Portfolio |
19.88% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-11-03 21:39:48 | Exit | ||||||
| 2025-11-03 21:39:46 | Exit | ||||||
| 2025-11-03 21:39:13 | Entry | ||||||
| 2025-11-03 21:39:11 | Entry |
No community comments yet.