Performance Metrics
| Entry CPU | 453.25 | Max Cost | $181,323.00 |
| Exit CPU | 453.31 | Open Value | $0.00 |
| Max Qty | 400 | Current Qty | 0 |
| Fees | $6.16 | Dividends | $0.00 |
| Commissions | $3.08 | Net P/L | $16.84 |
| Reg Fees | $3.08 | Net % | 0.01% |
| Portfolio |
282.90% of net liq $64,093.92
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
8 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-11-05 18:32:32 | Entry | ||||||
| 2025-11-05 18:32:32 | Entry | ||||||
| 2025-11-05 18:32:20 | Entry | ||||||
| 2025-11-05 18:32:20 | Entry | ||||||
| 2025-11-05 18:31:41 | Exit | ||||||
| 2025-11-05 18:31:40 | Exit | ||||||
| 2025-11-05 18:31:39 | Exit | ||||||
| 2025-11-05 18:31:38 | Exit |
No community comments yet.