Performance Metrics
| Entry CPU | 0.00 | Price P/L $ | $0.00 |
| Exit CPU | 22,878.00 | Div P/L $ | $0.00 |
| Fees | $6.28 | Gross P/L $ | $0.00 |
| Reg Fees | $0.10 | Net P/L $ | $-6.28 |
| Commissions | $6.18 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 0.14 | Open P/L $ | $0.00 |
| Current Qty | 0.14 | Open P&L% | 0.00% |
| Max Cost | $0.00 | Open Value | $0.00 |
Auto-generated Chart
Notes
Had a macd signal from a level in to falling but sadly it reversed emidiatly. LOSS 6.18 dollars
Transactions
1 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jan 31, 2023 09:00:53 | Exit |