Performance Metrics
| Entry CPU | 3.10 | Price P/L $ | $0.00 |
| Exit CPU | 3.28 | Div P/L $ | $0.00 |
| Fees | $4.00 | Gross P/L $ | $18.00 |
| Reg Fees | $0.00 | Net P/L $ | $14.00 |
| Commissions | $4.00 | P&L% | 5.81% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 100 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $310.00 | Open Value | $0.00 |
| Price | $1.36 | Prev Close | $0.00 | Mkt Cap | $26.01M |
| Enterprise Val | $4.05M | P/E (TTM) | — | Forward P/E | -1.92 |
| EPS (TTM) | -0.80 | Forward EPS | -0.71 | Book/sh | 0.40 |
| ROE | -1.91% | Debt/Eq | 0.09 | Current Ratio | 4.72 |
| Short Interest | 797.31K | Short Float | 0.04% | Short Ratio | 0.13 |
| Avg Vol | 7.25M | Div Yield | — | Next Earnings | 2026-03-27 |
Auto-generated Chart
Notes
entry comment :
anticipating pivot breakout at 3.10
exite comment :
good breakout with volume at the point i expect
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 22, 2023 21:31:10 | Entry | ||||||
| Feb 22, 2023 09:31:26 | Exit |