Performance Metrics
| Entry CPU | 3.42 | Price P/L $ | $0.00 |
| Exit CPU | 3.41 | Div P/L $ | $0.00 |
| Fees | $2.01 | Gross P/L $ | $-0.40 |
| Reg Fees | $0.00 | Net P/L $ | $-2.41 |
| Commissions | $2.01 | P&L% | -0.29% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 40 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $136.80 | Open Value | $0.00 |
| Price | $0.70 | Prev Close | $0.69 | Mkt Cap | $12.93M |
| Enterprise Val | $7.91M | P/E (TTM) | — | Forward P/E | — |
| EPS (TTM) | -0.54 | Forward EPS | — | Book/sh | 0.19 |
| ROE | -1.49% | Debt/Eq | 2.74 | Current Ratio | 8.15 |
| Short Interest | 561.07K | Short Float | 0.03% | Short Ratio | 1.60 |
| Avg Vol | 11.29M | Div Yield | — | Next Earnings | 2025-08-06 |
Auto-generated Chart
Notes
MKT: bearish
Target: 3.90
STP: 3.15
R= BE
Setup: premarket move, holding support, reversing above vwap
feeling ok
Notes: i quickly lifted my STP to BE which kicked me out of the trade, that was a bad idea, it went up after that
Transactions
0 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value | |
|---|---|---|---|---|---|---|---|---|
| No transactions found | ||||||||