Performance Metrics
| Entry CPU | 140.12 | Price P/L $ | $0.00 |
| Exit CPU | 140.23 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $57.84 |
| Reg Fees | $0.00 | Net P/L $ | $57.84 |
| Commissions | $0.00 | P&L% | 0.08% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 500 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $70,115.34 | Open Value | $0.00 |
| Price | $376.37 | Prev Close | $380.34 | Mkt Cap | $4.56T |
| Enterprise Val | $4.58T | P/E (TTM) | 28.69 | Forward P/E | 25.97 |
| EPS (TTM) | 13.12 | Forward EPS | 14.50 | Book/sh | 39.51 |
| ROE | 0.39% | Debt/Eq | 20.03 | Current Ratio | 1.92 |
| Short Interest | 82.14M | Short Float | 0.01% | Short Ratio | 3.02 |
| Avg Vol | 28.29M | Div Yield | 0.23% | Next Earnings | 2026-07-23 |
Auto-generated Chart
Notes
Good Patience on Entry 1 min ATR Break
Strong 2 and 3 minute indicators. 2 minute entry candle confirming 1 minute entry.
Impatient Exits
Trade Setup: A
Entry: A
State: C
Overall: B-
Transactions
5 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Dec 28, 2023 08:02:16 | Entry | ||||||
| Dec 28, 2023 07:50:35 | Entry | ||||||
| Dec 28, 2023 07:50:35 | Entry | ||||||
| Dec 28, 2023 07:47:44 | Exit | ||||||
| Dec 28, 2023 07:47:44 | Exit |