ctrendana's AFRM Trade Open

Trade Detail

ctrendana's AFRM Trade Open

Trade Details

Published

Dec. 31, 2023, 11:40 a.m.


Status
OPEN

Portfolio(s)

PR,


Broker

Interactive Brokers

Asset

Stock

Symbol

AFRM - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
5.29093103448276 2.47837929310345 238.288127 3,000.0 15,872.79310344828 unrealized unrealized unrealized

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Jan. 07, 2022 15:59:10 Entry 100.0 3.72 1.390494 0.0
Jan. 07, 2022 15:59:10 Entry 200.0 79.79 1.0 0.0
Jan. 10, 2022 10:43:25 Exit 100.0 1.23 0.6427 0.0
Jan. 10, 2022 10:43:25 Entry 100.0 2.98 0.64974 0.0
Jan. 14, 2022 15:58:56 Entry 100.0 0.81 0.647886 0.0
Jan. 14, 2022 15:58:56 Exit 100.0 0.01 0.3427 0.0
Jan. 19, 2022 12:47:13 Entry 100.0 1.17 0.648253 0.0
Jan. 19, 2022 12:47:13 Exit 100.0 0.07 0.3427 0.0
Jan. 28, 2022 14:00:08 Exit 100.0 0.01 0.3427 0.0
Jan. 28, 2022 14:00:08 Entry 100.0 1.94 0.649039 0.0
Feb. 11, 2022 12:21:44 Entry 100.0 1.23 1.403915 0.0
Feb. 11, 2022 16:20:00 Entry 100.0 0.0 0.0 0.0
Feb. 24, 2022 10:20:17 Entry 100.0 6.0 0.66878 0.0
Feb. 24, 2022 10:20:17 Exit 100.0 4.21 0.6583 0.0
March 11, 2022 15:32:44 Exit 100.0 8.89 0.6583 0.0
March 11, 2022 15:32:44 Entry 100.0 9.42 0.672268 0.0
March 23, 2022 15:54:30 Exit 100.0 0.29 1.41915 0.0
March 24, 2022 11:53:05 Entry 100.0 3.4 1.406128 0.0
March 25, 2022 15:34:05 Exit 100.0 0.04 1.04915 0.0
March 29, 2022 09:52:09 Exit 100.0 1.3 1.3983 0.0
March 29, 2022 11:46:07 Entry 100.0 4.85 0.807607 0.0
April 14, 2022 11:37:12 Exit 100.0 13.37 0.6583 0.0
April 14, 2022 11:37:12 Entry 100.0 10.95 0.673829 0.0
May 18, 2022 16:20:00 Entry 100.0 45.0 0.0 0.0
May 18, 2022 16:20:00 Entry 100.0 0.0 0.0 0.0
May 19, 2022 12:19:03 Exit 100.0 18.01 0.74915 0.0
May 25, 2022 14:10:10 Entry 100.0 0.38 2.076601 0.0
June 07, 2022 09:30:00 Exit 100.0 0.16 2.09745 0.0
June 08, 2022 12:28:09 Entry 100.0 0.43 2.076944 0.0
June 09, 2022 13:43:17 Entry 100.0 0.69 0.56582 0.0
June 13, 2022 10:03:00 Exit 100.0 18.375 1.055079 0.0
June 17, 2022 14:23:27 Entry 100.0 1.146 1.839772 0.0
June 17, 2022 14:23:27 Exit 100.0 0.746 1.81575 0.0
June 23, 2022 14:19:27 Entry 100.0 0.28 1.383942 0.0
June 29, 2022 09:31:33 Exit 100.0 0.11 0.5583 0.0
July 07, 2022 09:42:33 Exit 100.0 0.11 3.44575 0.0
July 07, 2022 14:20:26 Entry 100.0 0.86 0.566599 0.0
July 14, 2022 09:35:11 Exit 100.0 0.36 1.3783 0.0
July 15, 2022 13:11:56 Entry 100.0 0.37 2.344355 0.0
July 15, 2022 13:11:56 Entry 100.0 0.32 2.344126 0.0
July 20, 2022 10:51:15 Exit 100.0 0.11 1.3783 0.0
July 22, 2022 10:26:28 Entry 100.0 0.54 0.565133 0.0
Aug. 02, 2022 12:41:22 Exit 100.0 0.22 1.3783 0.0
Aug. 09, 2022 10:15:12 Entry 100.0 2.01 1.391866 0.0
Aug. 10, 2022 09:55:56 Exit 100.0 1.36 1.3783 0.0
Aug. 19, 2022 09:30:00 Exit 100.0 0.04 1.4683 0.0
Aug. 25, 2022 15:59:33 Entry 100.0 0.41 0.702269 0.0
Aug. 25, 2022 15:59:33 Entry 100.0 0.46 0.702383 0.0
Aug. 26, 2022 09:43:52 Exit 100.0 0.07 1.04915 0.0
Aug. 26, 2022 13:22:35 Entry 100.0 0.66 1.405683 0.0
Aug. 26, 2022 16:20:00 Entry 100.0 0.0 0.0 0.0
Sept. 08, 2022 10:18:26 Exit 100.0 0.27 1.3983 0.0
Sept. 09, 2022 15:32:06 Entry 100.0 0.83 1.406461 0.0
Sept. 13, 2022 15:28:04 Entry 100.0 0.79 2.772556 0.0
Sept. 16, 2022 13:05:45 Exit 100.0 0.33 1.3783 0.0
Oct. 03, 2022 11:21:51 Entry 100.0 0.36 1.384309 0.0
Oct. 10, 2022 10:27:16 Entry 100.0 0.83 1.386461 0.0
Oct. 10, 2022 10:30:45 Exit 100.0 0.29 0.5583 0.0
Oct. 11, 2022 10:33:30 Entry 100.0 1.7975 1.581785 0.0
Oct. 11, 2022 10:33:30 Exit 100.0 1.1975 1.5566 0.0
Oct. 18, 2022 09:35:14 Exit 100.0 1.32 1.7966 0.0
Oct. 28, 2022 11:22:43 Exit 100.0 0.69 1.3983 0.0
Nov. 08, 2022 15:50:04 Entry 100.0 1.09 1.385652 0.0
Nov. 09, 2022 15:43:22 Exit 100.0 2.12 1.3163 0.0
Nov. 15, 2022 12:28:31 Entry 100.0 0.73 1.384003 0.0
Nov. 16, 2022 11:43:32 Exit 100.0 0.27 1.3763 0.0
Jan. 31, 2023 13:41:16 Entry 100.0 1.93 0.68815 0.0
Jan. 31, 2023 13:41:16 Entry 100.0 0.92 0.692697 0.0
Feb. 01, 2023 13:39:37 Entry 100.0 0.99 1.053757 0.0
Feb. 01, 2023 13:39:37 Entry 100.0 1.93 1.04905 0.0
Feb. 03, 2023 10:55:13 Exit 100.0 4.59 0.684002 0.0
Feb. 03, 2023 10:55:13 Exit 100.0 4.0 0.6581 0.0
Feb. 03, 2023 11:49:13 Entry 100.0 1.21 1.044261 0.0
Feb. 08, 2023 15:08:39 Entry 100.0 2.72 0.6981 0.0
Feb. 08, 2023 15:08:39 Entry 100.0 1.34 0.709117 0.0
Feb. 08, 2023 17:32:47 Entry 98.0 12.61 1.0 0.0
Feb. 09, 2023 11:03:50 Entry 102.0 12.61 1.0 0.0
Feb. 09, 2023 11:28:00 Entry 100.0 1.03 1.043849 0.0
Feb. 10, 2023 16:20:00 Entry 100.0 0.0 0.0 0.0
Feb. 15, 2023 09:50:11 Exit 100.0 0.31 1.03905 0.0
Feb. 24, 2023 16:20:00 Entry 100.0 0.0 0.0 0.0
Feb. 28, 2023 15:44:17 Entry 100.0 0.65 1.38402 0.0
March 03, 2023 09:49:53 Entry 100.0 0.61 0.631978 0.0
March 03, 2023 15:57:21 Entry 100.0 13.66 1.0 0.0
March 03, 2023 15:57:21 Exit 100.0 2.35 1.04905 0.0
March 06, 2023 14:47:01 Entry 100.0 0.55 2.76772 0.0
March 07, 2023 14:57:10 Exit 100.0 0.21 1.3781 0.0
March 08, 2023 09:46:36 Exit 100.0 0.18 1.03905 0.0
March 08, 2023 14:09:09 Entry 100.0 0.3 2.07519 0.0
March 17, 2023 09:51:13 Exit 100.0 0.06 1.64715 0.0
March 17, 2023 10:00:01 Entry 100.0 0.36 1.383556 0.0
March 20, 2023 14:33:52 Entry 100.0 0.45 2.7674 0.0
March 29, 2023 13:51:33 Exit 100.0 0.16 2.7962 0.0
March 29, 2023 15:15:54 Entry 100.0 0.57 1.383892 0.0
April 06, 2023 09:45:19 Entry 100.0 1.0475 1.569312 0.0
April 06, 2023 09:45:19 Exit 100.0 0.7475 1.5562 0.0
April 14, 2023 16:20:00 Entry 100.0 0.0 0.0 0.0
April 18, 2023 09:41:54 Exit 100.0 0.11 2.7562 0.0
April 20, 2023 15:16:47 Entry 100.0 0.36 6.91778 0.0
April 21, 2023 13:37:01 Exit 100.0 0.06 1.0981 0.0
May 05, 2023 09:49:09 Exit 100.0 0.11 6.8905 0.0
May 05, 2023 10:03:11 Entry 100.0 0.24 1.383364 0.0
May 05, 2023 16:20:00 Entry 100.0 0.0 0.0 0.0
May 05, 2023 16:20:00 Entry 200.0 10.0 0.045 0.0
May 15, 2023 14:24:45 Entry 100.0 0.41 2.075454 0.0
May 26, 2023 15:29:36 Exit 100.0 0.12 2.06715 0.0
May 30, 2023 09:35:53 Entry 100.0 0.29 0.845166 0.0
June 02, 2023 15:48:26 Entry 100.0 0.36 2.075334 0.0
June 02, 2023 16:20:00 Entry 100.0 0.0 0.0 0.0
June 07, 2023 09:36:16 Exit 100.0 1.45 2.09715 0.0
June 07, 2023 09:39:00 Entry 300.0 18.0 1.5 0.0
June 07, 2023 09:46:22 Entry 100.0 0.85 2.07651 0.0
June 07, 2023 12:38:14 Entry 100.0 0.75 1.35627 0.0
June 07, 2023 12:41:50 Entry 100.0 0.15 2.7562 0.0
June 07, 2023 15:40:27 Exit 100.0 0.42 2.807304 0.0
June 09, 2023 15:42:41 Exit 100.0 0.53 2.06715 0.0
June 14, 2023 09:30:00 Exit 100.0 0.17 2.09715 0.0
June 16, 2023 15:59:05 Entry 100.0 0.27 5.720236 0.0
June 21, 2023 10:38:20 Exit 100.0 0.07 3.2943 0.0
June 27, 2023 09:59:19 Entry 100.0 0.53 2.075742 0.0
June 30, 2023 15:41:49 Entry 100.0 0.33 5.63508 0.0
July 03, 2023 10:07:04 Exit 100.0 0.11 13.781 0.0
July 06, 2023 10:50:08 Exit 100.0 0.12 2.06715 0.0
July 06, 2023 12:31:10 Entry 100.0 0.25 23.1838 0.0
July 07, 2023 15:29:13 Exit 100.0 0.06 10.981 0.0
July 25, 2023 12:05:11 Entry 100.0 0.63 2.075982 0.0
July 26, 2023 10:59:51 Exit 100.0 0.18 1.34715 0.0
July 27, 2023 09:39:14 Entry 100.0 0.63 1.355982 0.0
July 27, 2023 14:10:36 Exit 100.0 0.18 2.06715 0.0
July 31, 2023 09:34:51 Entry 100.0 0.49 2.807528 0.0
July 31, 2023 15:59:41 Entry 100.0 0.66 0.904036 0.0
Aug. 03, 2023 13:42:47 Exit 100.0 0.02 1.0801 0.0
Aug. 04, 2023 09:58:32 Exit 100.0 0.12 2.7602 0.0
Aug. 25, 2023 09:41:21 Entry 100.0 0.59 0.848886 0.0
Aug. 25, 2023 09:48:03 Exit 300.0 17.243333 1.584884 0.0
Sept. 15, 2023 16:20:00 Entry 300.0 19.0 0.0891 0.0
Sept. 15, 2023 16:20:00 Entry 100.0 0.0 0.0 0.0

/MNQ -167.60

Portfolio(s): NQ150K,
Last entry Jan. 5, 2024, 10:50 a.m.

/6A Open

Portfolio(s): Default,
Last entry None

NEXI -255.01

Portfolio(s): Day Trading Momo,
Last entry Feb. 16, 2023, 7:59 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min