ctrendana's LCID Trade Open
All Trades
/
Trade Detail
Trade Details
Published:
Dec 31, 2023
Status:
Open
Broker:
Interactive Brokers
Asset:
Stock
Symbol:
LCID
Type:
Long
Portfolios:
PR
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 5.16 | 2.73 | $134.63 | 3,426.0 | $17,675.18 | unrealized | unrealized |
Transactions
107 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Dec 31, 2021 12:46:04 | Entry | 300.0 | $38.91 | $1.50 | $0.00 |
| Dec 31, 2021 12:52:22 | Entry | 100.0 | $1.03 | $0.72 | $0.00 |
| Dec 31, 2021 13:08:39 | Entry | 100.0 | $1.05 | $1.02 | $0.00 |
| Dec 31, 2021 13:08:39 | Entry | 100.0 | $38.92 | $1.00 | $0.00 |
| Dec 31, 2021 13:11:20 | Entry | 100.0 | $1.04 | $0.75 | $0.00 |
| Dec 31, 2021 13:18:01 | Entry | 100.0 | $38.77 | $1.00 | $0.00 |
| Dec 31, 2021 13:18:01 | Entry | 100.0 | $0.97 | $1.02 | $0.00 |
| Jan 07, 2022 15:35:32 | Entry | 100.0 | $1.81 | $1.79 | $0.00 |
| Jan 07, 2022 15:35:32 | Exit | 100.0 | $1.50 | $1.78 | $0.00 |
| Jan 12, 2022 09:45:12 | Exit | 100.0 | $4.44 | $1.78 | $0.00 |
| Jan 12, 2022 09:45:12 | Entry | 100.0 | $2.04 | $1.79 | $0.00 |
| Jan 13, 2022 15:08:33 | Entry | 100.0 | $42.77 | $1.00 | $0.00 |
| Jan 13, 2022 15:11:00 | Exit | 100.0 | $42.58 | $1.03 | $0.00 |
| Jan 14, 2022 15:59:10 | Entry | 100.0 | $1.20 | $1.53 | $0.00 |
| Jan 14, 2022 15:59:10 | Exit | 100.0 | $0.48 | $1.53 | $0.00 |
| Jan 20, 2022 09:46:53 | Entry | 100.0 | $1.26 | $1.38 | $0.00 |
| Jan 20, 2022 09:46:53 | Exit | 100.0 | $0.17 | $1.37 | $0.00 |
| Jan 21, 2022 11:22:58 | Entry | 100.0 | $0.77 | $0.62 | $0.00 |
| Jan 21, 2022 11:56:42 | Exit | 100.0 | $0.51 | $1.04 | $0.00 |
| Jan 21, 2022 15:17:14 | Entry | 100.0 | $0.39 | $1.04 | $0.00 |
| Jan 21, 2022 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Jan 28, 2022 13:56:30 | Entry | 100.0 | $0.42 | $1.96 | $0.00 |
| Jan 28, 2022 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Jan 28, 2022 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Feb 11, 2022 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Apr 05, 2022 14:04:51 | Entry | 100.0 | $1.29 | $1.40 | $0.00 |
| Apr 06, 2022 09:40:07 | Entry | 100.0 | $1.31 | $0.63 | $0.00 |
| Apr 07, 2022 15:49:03 | Entry | 100.0 | $0.47 | $1.04 | $0.00 |
| Apr 08, 2022 10:00:57 | Entry | 100.0 | $1.38 | $1.05 | $0.00 |
| Apr 08, 2022 15:56:45 | Exit | 100.0 | $0.84 | $0.70 | $0.00 |
| Apr 08, 2022 15:56:45 | Entry | 100.0 | $1.29 | $0.70 | $0.00 |
| Apr 14, 2022 13:35:35 | Exit | 100.0 | $2.87 | $0.66 | $0.00 |
| Apr 14, 2022 13:35:35 | Entry | 100.0 | $2.92 | $0.67 | $0.00 |
| Apr 14, 2022 13:35:36 | Exit | 100.0 | $1.85 | $0.70 | $0.00 |
| Apr 14, 2022 13:35:36 | Entry | 100.0 | $1.84 | $0.70 | $0.00 |
| Apr 22, 2022 09:34:12 | Entry | 100.0 | $3.33 | $0.70 | $0.00 |
| Apr 22, 2022 09:34:12 | Exit | 100.0 | $1.84 | $0.70 | $0.00 |
| Apr 22, 2022 09:36:25 | Entry | 100.0 | $3.10 | $0.70 | $0.00 |
| Apr 22, 2022 09:36:25 | Exit | 100.0 | $1.61 | $0.70 | $0.00 |
| May 19, 2022 10:05:53 | Entry | 100.0 | $3.50 | $0.71 | $0.00 |
| May 19, 2022 10:05:53 | Exit | 100.0 | $1.96 | $0.70 | $0.00 |
| May 19, 2022 10:16:37 | Exit | 100.0 | $3.24 | $0.66 | $0.00 |
| May 19, 2022 10:16:37 | Entry | 100.0 | $3.39 | $0.68 | $0.00 |
| May 19, 2022 10:33:03 | Entry | 100.0 | $3.91 | $0.68 | $0.00 |
| May 19, 2022 10:33:03 | Exit | 100.0 | $3.46 | $0.66 | $0.00 |
| Jun 13, 2022 09:36:51 | Entry | 63.0 | $16.97 | $1.03 | $0.00 |
| Jun 17, 2022 14:24:15 | Entry | 100.0 | $4.10 | $0.68 | $0.00 |
| Jun 17, 2022 14:24:15 | Exit | 100.0 | $4.30 | $0.66 | $0.00 |
| Jun 17, 2022 14:40:42 | Exit | 100.0 | $3.24 | $1.06 | $0.00 |
| Jun 17, 2022 14:40:42 | Entry | 100.0 | $3.29 | $1.09 | $0.00 |
| Jun 23, 2022 14:33:58 | Entry | 100.0 | $0.17 | $2.77 | $0.00 |
| Jun 27, 2022 10:23:30 | Exit | 100.0 | $0.07 | $2.16 | $0.00 |
| Jul 06, 2022 12:14:17 | Entry | 100.0 | $0.47 | $2.77 | $0.00 |
| Jul 14, 2022 14:19:52 | Exit | 100.0 | $0.11 | $2.07 | $0.00 |
| Jul 15, 2022 12:05:45 | Entry | 100.0 | $2.04 | $0.67 | $0.00 |
| Jul 15, 2022 12:05:45 | Exit | 100.0 | $0.65 | $0.66 | $0.00 |
| Jul 15, 2022 12:09:11 | Entry | 100.0 | $2.07 | $0.57 | $0.00 |
| Jul 26, 2022 09:31:16 | Exit | 100.0 | $0.21 | $1.12 | $0.00 |
| Aug 16, 2022 13:38:14 | Exit | 100.0 | $0.46 | $2.76 | $0.00 |
| Aug 19, 2022 09:39:32 | Entry | 100.0 | $0.47 | $2.77 | $0.00 |
| Sep 12, 2022 09:32:31 | Exit | 100.0 | $0.19 | $2.76 | $0.00 |
| Sep 20, 2022 13:55:43 | Entry | 100.0 | $0.47 | $2.77 | $0.00 |
| Sep 22, 2022 11:20:00 | Entry | 100.0 | $0.97 | $1.38 | $0.00 |
| Oct 11, 2022 10:33:15 | Exit | 100.0 | $1.01 | $1.56 | $0.00 |
| Oct 11, 2022 10:33:15 | Entry | 100.0 | $1.11 | $1.58 | $0.00 |
| Oct 17, 2022 09:34:45 | Exit | 100.0 | $0.08 | $0.26 | $0.00 |
| Oct 18, 2022 10:18:11 | Entry | 100.0 | $0.25 | $2.77 | $0.00 |
| Oct 20, 2022 14:46:33 | Exit | 100.0 | $0.12 | $2.76 | $0.00 |
| Oct 21, 2022 15:26:53 | Exit | 100.0 | $0.69 | $2.76 | $0.00 |
| Oct 21, 2022 15:35:18 | Entry | 100.0 | $1.16 | $1.14 | $0.00 |
| Oct 31, 2022 15:55:00 | Exit | 100.0 | $1.51 | $2.76 | $0.00 |
| Nov 09, 2022 09:43:14 | Entry | 63.0 | $12.12 | $1.00 | $0.00 |
| Nov 29, 2022 13:09:50 | Entry | 100.0 | $0.73 | $1.04 | $0.00 |
| Dec 12, 2022 12:36:50 | Entry | 100.0 | $0.14 | $1.36 | $0.00 |
| Dec 30, 2022 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Jan 27, 2023 14:18:30 | Exit | 200.0 | $12.14 | $1.08 | $0.00 |
| Jan 30, 2023 09:31:26 | Entry | 100.0 | $1.18 | $1.37 | $0.00 |
| Feb 03, 2023 09:53:25 | Exit | 100.0 | $0.09 | $1.08 | $0.00 |
| Feb 03, 2023 12:58:17 | Entry | 100.0 | $0.79 | $1.39 | $0.00 |
| Feb 10, 2023 10:50:53 | Entry | 100.0 | $0.94 | $0.57 | $0.00 |
| Feb 17, 2023 15:03:15 | Exit | 100.0 | $0.71 | $1.38 | $0.00 |
| Feb 17, 2023 15:13:42 | Entry | 100.0 | $0.76 | $1.39 | $0.00 |
| Feb 17, 2023 15:41:13 | Exit | 100.0 | $0.58 | $0.90 | $0.00 |
| Feb 17, 2023 16:20:00 | Entry | 200.0 | $11.50 | $0.00 | $0.00 |
| Feb 17, 2023 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Feb 22, 2023 15:36:25 | Entry | 100.0 | $0.76 | $1.41 | $0.00 |
| Feb 22, 2023 15:36:25 | Entry | 100.0 | $0.76 | $2.27 | $0.00 |
| Feb 24, 2023 15:44:58 | Entry | 100.0 | $0.26 | $1.00 | $0.00 |
| Feb 24, 2023 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Feb 24, 2023 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
| Feb 24, 2023 16:20:00 | Entry | 200.0 | $10.00 | $0.00 | $0.00 |
| Mar 03, 2023 09:52:28 | Entry | 100.0 | $0.29 | $1.38 | $0.00 |
| Mar 07, 2023 09:32:12 | Exit | 100.0 | $0.04 | $1.10 | $0.00 |
| Mar 10, 2023 09:43:28 | Exit | 100.0 | $0.07 | $1.08 | $0.00 |
| Mar 17, 2023 15:41:59 | Entry | 100.0 | $0.24 | $0.56 | $0.00 |
| Apr 04, 2023 10:23:51 | Entry | 100.0 | $0.26 | $2.08 | $0.00 |
| Apr 05, 2023 09:42:41 | Exit | 100.0 | $0.06 | $1.10 | $0.00 |
| Apr 10, 2023 15:59:34 | Entry | 100.0 | $0.20 | $0.56 | $0.00 |
| Apr 11, 2023 09:35:41 | Exit | 100.0 | $0.06 | $1.65 | $0.00 |
| Apr 14, 2023 10:08:00 | Entry | 100.0 | $0.31 | $7.02 | $0.00 |
| Apr 20, 2023 10:51:37 | Exit | 100.0 | $0.03 | $1.10 | $0.00 |
| Apr 21, 2023 15:55:34 | Exit | 100.0 | $0.48 | $4.12 | $0.00 |
| Apr 21, 2023 15:55:34 | Entry | 100.0 | $0.37 | $4.15 | $0.00 |
| May 04, 2023 11:09:57 | Exit | 100.0 | $0.04 | $2.99 | $0.00 |
| May 05, 2023 10:36:57 | Entry | 100.0 | $0.17 | $1.38 | $0.00 |
| May 05, 2023 16:20:00 | Entry | 200.0 | $7.50 | $0.04 | $0.00 |
| May 05, 2023 16:20:00 | Entry | 100.0 | $0.00 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade