Performance Metrics
| Entry CPU | 0.00 | Price P/L $ | $0.00 |
| Exit CPU | 3.40 | Div P/L $ | $0.00 |
| Fees | $5.93 | Gross P/L $ | $204,200.00 |
| Reg Fees | $0.00 | Net P/L $ | $204,194.07 |
| Commissions | $5.93 | P&L% | 100.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 600 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $2,042.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $69.02 | Prev Close | $72.33 | Mkt Cap | $9.10B |
| Enterprise Val | $9.21B | P/E (TTM) | 68.34 | Forward P/E | 28.52 |
| EPS (TTM) | 1.01 | Forward EPS | 2.42 | Book/sh | 8.37 |
| ROE | 0.14% | Debt/Eq | 55.53 | Current Ratio | 3.80 |
| Short Interest | 30.03M | Short Float | 0.27% | Short Ratio | 3.60 |
| Avg Vol | 7.32M | Div Yield | — | Next Earnings | 2026-07-28 |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
7 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 31, 2024 23:59:59 | Entry | ||||||
| May 24, 2024 11:30:16 | Exit | ||||||
| May 24, 2024 11:30:16 | Exit | ||||||
| May 24, 2024 11:08:55 | Exit | ||||||
| May 24, 2024 11:08:55 | Exit | ||||||
| May 24, 2024 10:30:25 | Exit | ||||||
| May 24, 2024 10:30:25 | Exit |
No image added