Performance Metrics
| Entry CPU | 0.94 | Price P/L $ | $0.00 |
| Exit CPU | 2.20 | Div P/L $ | $0.00 |
| Fees | $12.60 | Gross P/L $ | $25,200.00 |
| Reg Fees | $0.00 | Net P/L $ | $25,187.40 |
| Commissions | $12.60 | P&L% | 134.04% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 200 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $188.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $407.29 | Prev Close | $402.30 | Mkt Cap | $144.25B |
| Enterprise Val | $138.09B | P/E (TTM) | 49.37 | Forward P/E | 34.54 |
| EPS (TTM) | 8.25 | Forward EPS | 11.79 | Book/sh | 49.31 |
| ROE | 0.17% | Debt/Eq | — | Current Ratio | 4.61 |
| Short Interest | 6.71M | Short Float | 0.02% | Short Ratio | 2.77 |
| Avg Vol | 2.10M | Div Yield | — | Next Earnings | 2026-07-21 |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 22, 2024 09:42:03 | Exit | ||||||
| May 22, 2024 09:42:03 | Exit | ||||||
| May 20, 2024 09:37:37 | Entry | ||||||
| May 20, 2024 09:37:37 | Entry |
No image added