Performance Metrics
| Entry CPU | 428.32 | Price P/L $ | $0.00 |
| Exit CPU | 430.13 | Div P/L $ | $0.00 |
| Fees | $8.25 | Gross P/L $ | $126.82 |
| Reg Fees | $0.00 | Net P/L $ | $118.57 |
| Commissions | $8.25 | P&L% | 0.42% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 70 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $29,982.50 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $622.98 | Prev Close | $597.63 | Mkt Cap | $1.58T |
| Enterprise Val | $1.52T | P/E (TTM) | 22.66 | Forward P/E | 17.23 |
| EPS (TTM) | 27.49 | Forward EPS | 36.16 | Book/sh | 96.01 |
| ROE | 0.33% | Debt/Eq | 35.61 | Current Ratio | 2.35 |
| Short Interest | 32.15M | Short Float | 0.01% | Short Ratio | 2.07 |
| Avg Vol | 16.15M | Div Yield | 0.35% | Next Earnings | 2026-07-29 |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
8 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Apr 25, 2024 11:17:23 | Exit | ||||||
| Apr 25, 2024 11:17:23 | Exit | ||||||
| Apr 25, 2024 10:10:44 | Exit | ||||||
| Apr 25, 2024 10:10:44 | Exit | ||||||
| Apr 24, 2024 17:40:55 | Entry | ||||||
| Apr 24, 2024 17:40:55 | Entry | ||||||
| Apr 24, 2024 16:48:49 | Entry | ||||||
| Apr 24, 2024 16:48:49 | Entry |
No image added