julian2's MLGO Trade $-1.53
All Trades
/
Trade Detail
Trade Details
Published:
Jun 04, 2024
Status:
Closed
Broker:
ThinkorSwim (TOS)
Asset:
Stock
Symbol:
MLGO
Type:
Long
Portfolios:
Default
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 7.46 | 7.43 | $0.00 | 16.0 | $119.40 | -0.43% | $-1.53 |
Transactions
48 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jun 04, 2024 09:04:08 | Entry | 2.0 | $8.17 | $0.00 | $0.00 |
| Jun 04, 2024 09:04:09 | Entry | 2.0 | $8.16 | $0.00 | $0.00 |
| Jun 04, 2024 09:04:17 | Entry | 2.0 | $8.10 | $0.00 | $0.00 |
| Jun 04, 2024 09:04:47 | Exit | 2.0 | $8.08 | $0.00 | $0.00 |
| Jun 04, 2024 09:05:13 | Entry | 2.0 | $8.01 | $0.00 | $0.00 |
| Jun 04, 2024 09:05:24 | Exit | 2.0 | $8.06 | $0.00 | $0.00 |
| Jun 04, 2024 09:06:04 | Entry | 2.0 | $7.92 | $0.00 | $0.00 |
| Jun 04, 2024 09:06:26 | Entry | 2.0 | $7.76 | $0.00 | $0.00 |
| Jun 04, 2024 09:06:31 | Exit | 2.0 | $7.79 | $0.00 | $0.00 |
| Jun 04, 2024 09:06:37 | Entry | 2.0 | $7.73 | $0.00 | $0.00 |
| Jun 04, 2024 09:06:50 | Entry | 2.0 | $7.58 | $0.00 | $0.00 |
| Jun 04, 2024 09:07:31 | Exit | 2.0 | $7.58 | $0.00 | $0.00 |
| Jun 04, 2024 09:07:48 | Entry | 2.0 | $7.41 | $0.00 | $0.00 |
| Jun 04, 2024 09:08:23 | Entry | 2.0 | $7.36 | $0.00 | $0.00 |
| Jun 04, 2024 09:09:05 | Exit | 2.0 | $7.42 | $0.00 | $0.00 |
| Jun 04, 2024 09:09:11 | Exit | 2.0 | $7.60 | $0.00 | $0.00 |
| Jun 04, 2024 09:10:12 | Exit | 2.0 | $7.57 | $0.00 | $0.00 |
| Jun 04, 2024 09:10:19 | Exit | 2.0 | $7.63 | $0.00 | $0.00 |
| Jun 04, 2024 09:11:59 | Entry | 2.0 | $7.56 | $0.00 | $0.00 |
| Jun 04, 2024 09:12:16 | Entry | 2.0 | $7.52 | $0.00 | $0.00 |
| Jun 04, 2024 09:12:28 | Entry | 2.0 | $7.39 | $0.00 | $0.00 |
| Jun 04, 2024 09:12:30 | Entry | 2.0 | $7.37 | $0.00 | $0.00 |
| Jun 04, 2024 09:12:32 | Entry | 2.0 | $7.15 | $0.00 | $0.00 |
| Jun 04, 2024 09:12:33 | Entry | 2.0 | $7.15 | $0.00 | $0.00 |
| Jun 04, 2024 09:13:06 | Exit | 2.0 | $7.24 | $0.00 | $0.00 |
| Jun 04, 2024 09:13:07 | Exit | 2.0 | $7.23 | $0.00 | $0.00 |
| Jun 04, 2024 09:14:23 | Entry | 2.0 | $7.13 | $0.00 | $0.00 |
| Jun 04, 2024 09:14:29 | Exit | 2.0 | $7.11 | $0.00 | $0.00 |
| Jun 04, 2024 09:14:40 | Entry | 2.0 | $7.08 | $0.00 | $0.00 |
| Jun 04, 2024 09:14:51 | Entry | 2.0 | $7.08 | $0.00 | $0.00 |
| Jun 04, 2024 09:15:05 | Exit | 2.0 | $7.20 | $0.00 | $0.00 |
| Jun 04, 2024 09:15:09 | Exit | 2.0 | $7.17 | $0.00 | $0.00 |
| Jun 04, 2024 09:15:16 | Exit | 2.0 | $7.23 | $0.00 | $0.00 |
| Jun 04, 2024 09:16:09 | Exit | 2.0 | $7.35 | $0.00 | $0.00 |
| Jun 04, 2024 09:16:43 | Entry | 2.0 | $7.12 | $0.00 | $0.00 |
| Jun 04, 2024 09:18:31 | Exit | 2.0 | $7.21 | $0.00 | $0.00 |
| Jun 04, 2024 09:18:38 | Exit | 2.0 | $7.34 | $0.00 | $0.00 |
| Jun 04, 2024 09:19:34 | Exit | 2.0 | $7.33 | $0.00 | $0.00 |
| Jun 04, 2024 09:21:01 | Exit | 2.0 | $7.52 | $0.00 | $0.00 |
| Jun 04, 2024 09:22:15 | Entry | 2.0 | $7.17 | $0.00 | $0.00 |
| Jun 04, 2024 09:22:16 | Entry | 2.0 | $7.24 | $0.00 | $0.00 |
| Jun 04, 2024 09:22:19 | Entry | 2.0 | $7.03 | $0.00 | $0.00 |
| Jun 04, 2024 09:23:14 | Exit | 2.0 | $7.19 | $0.00 | $0.00 |
| Jun 04, 2024 09:25:12 | Entry | 2.0 | $6.93 | $0.00 | $0.00 |
| Jun 04, 2024 09:25:18 | Exit | 2.0 | $7.17 | $0.00 | $0.00 |
| Jun 04, 2024 09:25:21 | Exit | 2.0 | $7.28 | $0.00 | $0.00 |
| Jun 04, 2024 09:26:52 | Exit | 2.0 | $7.40 | $0.00 | $0.00 |
| Jun 04, 2024 09:28:27 | Exit | 2.0 | $7.63 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade