Performance Metrics
| Entry CPU | 8.40 | Price P/L $ | $0.00 |
| Exit CPU | 9.05 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $65.00 |
| Reg Fees | $0.00 | Net P/L $ | $65.00 |
| Commissions | $0.00 | P&L% | 7.74% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $8.40 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $436.39 | Prev Close | $467.67 | Mkt Cap | $2.26T |
| Enterprise Val | $17.16T | P/E (TTM) | 37.62 | Forward P/E | 22.20 |
| EPS (TTM) | 11.60 | Forward EPS | 19.66 | Book/sh | 6.54 |
| ROE | 0.36% | Debt/Eq | 18.45 | Current Ratio | 2.49 |
| Short Interest | 28.28M | Short Float | 0.01% | Short Ratio | 2.21 |
| Avg Vol | 13.52M | Div Yield | 0.81% | Next Earnings | 2026-07-16 |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jun 07, 2024 10:04:14 | Exit | ||||||
| Jun 07, 2024 09:45:43 | Entry |
No image added
No image added
No image added