J10.Trading's /CMAX(HB) Trade -6.56

Trade Detail

J10.Trading's /CMAX(HB) Trade -6.56

Trade Details

Published

July 26, 2024, 8:05 p.m.


Status
CLOSED

Portfolio(s)

Day Trading (Live Account),


Broker

TradeStation

Asset

Stock

Symbol

/CMAX(HB) - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
6.55833333333333 6.49 0.0 40.0 262.3333333333332 -1.04% -6.56 -6.56

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
July 26, 2024 12:10:19 Entry 16.0 7.3 0.0 0.0
July 26, 2024 12:11:49 Entry 16.0 6.83 0.0 0.0
July 26, 2024 12:20:04 Exit 8.0 6.88 0.0 0.0
July 26, 2024 12:22:56 Exit 8.0 6.97 0.0 0.0
July 26, 2024 12:26:02 Exit 8.0 6.98 0.0 0.0
July 26, 2024 12:31:38 Entry 16.0 6.83 0.0 0.0
July 26, 2024 12:31:51 Exit 8.0 6.86 0.0 0.0
July 26, 2024 12:44:34 Exit 8.0 6.78 0.0 0.0
July 26, 2024 12:55:09 Entry 16.0 6.34 0.0 0.0
July 26, 2024 12:57:22 Entry 16.0 5.87 0.0 0.0
July 26, 2024 12:59:53 Exit 8.0 6.03 0.0 0.0
July 26, 2024 13:14:34 Exit 8.0 6.17 0.0 0.0
July 26, 2024 13:31:23 Exit 8.0 6.12 0.0 0.0
July 26, 2024 13:34:12 Exit 8.0 6.26 0.0 0.0
July 26, 2024 13:41:18 Entry 16.0 6.18 0.0 0.0
July 26, 2024 13:46:15 Exit 8.0 6.16 0.0 0.0
July 26, 2024 13:52:23 Exit 8.0 6.37 0.0 0.0
July 26, 2024 14:05:04 Exit 8.0 6.3 0.0 0.0

FTSE 100 3.00

Portfolio(s): Indexy demo TD,
Last entry Aug. 8, 2024, 11:13 a.m.

FRC 89.86

Portfolio(s): Toby,
Last entry March 27, 2023, 9:16 a.m.

BILI 9.59

Portfolio(s): Toby,
Last entry Jan. 12, 2023, 9:55 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min