Performance Metrics
| Entry CPU | 11.79 | Price P/L $ | $0.00 |
| Exit CPU | 11.51 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-12.60 |
| Reg Fees | $0.00 | Net P/L $ | $-12.60 |
| Commissions | $0.00 | P&L% | -2.37% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 45 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $530.55 | Open Value | $0.00 |
| Portfolio wt. | Review cash deposits and withdrawals to see size vs portfolio. | ||
Trade media
1Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
It was okay setup but too many failed moves to the upside. Could have been more conservative with the entry and only bought the dip. No catylist on this ticker made me very weary.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jun 11, 2020 09:03:16 | Exit | ||||||
| Jun 11, 2020 08:55:32 | Entry |