Trade Detail
giofreitas's FCUV Trade -2.00
Trade Details
- Published
-
Aug. 30, 2024, 3:37 p.m.
- Status
- CLOSED
- Portfolio(s)
- Broker
- Asset
-
Stock
- Symbol
- Type
-
Long
- Pattern(s)
Featured Image / Proof
This has been no 'Featured Image' uploaded for this trade.
Auto-generated Chart BETA
Notes
Transactions
Date | Side | Amount | Price | Commission | Reg Fee |
Aug. 30, 2024 11:24:39 | Entry | 10.0 | 0.4194 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:39 | Entry | 10.0 | 0.42 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:40 | Entry | 10.0 | 0.4186 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:42 | Entry | 10.0 | 0.4169 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:42 | Entry | 10.0 | 0.4169 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:43 | Entry | 10.0 | 0.4161 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:44 | Entry | 10.0 | 0.41655 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:49 | Entry | 10.0 | 0.4072 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:49 | Entry | 10.0 | 0.4115 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:49 | Entry | 10.0 | 0.4115 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:50 | Entry | 10.0 | 0.4052 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:50 | Entry | 10.0 | 0.4069 | 0.0 | 0.0 |
Aug. 30, 2024 11:24:51 | Entry | 10.0 | 0.40415 | 0.0 | 0.0 |
Aug. 30, 2024 11:25:14 | Entry | 10.0 | 0.407 | 0.0 | 0.0 |
Aug. 30, 2024 11:25:50 | Exit | 10.0 | 0.4117 | 0.0 | 0.0 |
Aug. 30, 2024 11:25:50 | Exit | 10.0 | 0.413 | 0.0 | 0.0 |
Aug. 30, 2024 11:25:51 | Exit | 10.0 | 0.4117 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:10 | Exit | 10.0 | 0.4118 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:10 | Exit | 10.0 | 0.41175 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:23 | Exit | 10.0 | 0.4147 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:24 | Exit | 10.0 | 0.4147 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:45 | Exit | 10.0 | 0.41074 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:53 | Entry | 10.0 | 0.3976 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:53 | Entry | 10.0 | 0.3978 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:57 | Entry | 10.0 | 0.3921 | 0.0 | 0.0 |
Aug. 30, 2024 11:26:57 | Entry | 10.0 | 0.3924 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:05 | Entry | 10.0 | 0.3865 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:05 | Entry | 10.0 | 0.3861 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:24 | Exit | 10.0 | 0.3835 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:24 | Exit | 10.0 | 0.3835 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:26 | Exit | 10.0 | 0.3835 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:27 | Exit | 10.0 | 0.38341 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:29 | Exit | 10.0 | 0.3838 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:29 | Exit | 10.0 | 0.38405 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:33 | Exit | 10.0 | 0.3855 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:33 | Exit | 10.0 | 0.3854 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:40 | Exit | 10.0 | 0.388 | 0.0 | 0.0 |
Aug. 30, 2024 11:27:43 | Exit | 10.0 | 0.3861 | 0.0 | 0.0 |
Aug. 30, 2024 11:28:01 | Exit | 10.0 | 0.3919 | 0.0 | 0.0 |
Aug. 30, 2024 11:28:02 | Exit | 10.0 | 0.392 | 0.0 | 0.0 |
NVDA -16.68
Portfolio(s): Day Trading: Small Caps & Large Caps,