slothtrading's BXRX Trade -12.73

Trade Detail

slothtrading's BXRX Trade -12.73

Trade Details

Published

Sept. 14, 2024, 4:39 p.m.


Status
CLOSED

Portfolio(s)

Default,


Broker

Interactive Brokers

Asset

Stock

Symbol

BXRX - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
1.25789275539276 1.26317248758649 64.617512 7,828.0 9,846.784489214524 0.42% 51.89 -12.73

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
June 30, 2023 11:48:51 Entry 28.0 1.2 0.425847 0.0
June 30, 2023 11:49:12 Entry 1,000.0 1.279 4.582572 0.0
June 30, 2023 11:49:33 Entry 900.0 1.26 1.712315 0.0
June 30, 2023 11:49:53 Entry 900.0 1.26 1.712315 0.0
June 30, 2023 11:51:00 Entry 1,000.0 1.29 3.702573 0.0
June 30, 2023 11:51:05 Entry 1,000.0 1.27832 3.642572 0.0
June 30, 2023 11:51:07 Entry 1,000.0 1.26825 3.642572 0.0
June 30, 2023 11:52:06 Exit 1,000.0 1.26 0.957653 0.0
June 30, 2023 11:52:49 Entry 1,000.0 1.23875 3.702572 0.0
June 30, 2023 11:52:55 Entry 1,000.0 1.23875 3.602572 0.0
June 30, 2023 11:52:59 Entry 1,000.0 1.2279 3.670572 0.0
June 30, 2023 11:53:28 Exit 2,000.0 1.24 4.114985 0.0
June 30, 2023 11:54:21 Entry 1,000.0 1.24 1.902572 0.0
June 30, 2023 11:54:37 Exit 1,000.0 1.27 2.257732 0.0
June 30, 2023 11:54:43 Exit 2,000.0 1.27 10.115465 0.0
June 30, 2023 11:54:45 Exit 2,000.0 1.27 7.715465 0.0
June 30, 2023 11:54:47 Exit 1,828.0 1.271586 7.157158 0.0

SECO 4.09

Portfolio(s): none
Last entry April 4, 2023, 7:06 p.m.

BBIG -24.10

Portfolio(s): Toby,
Last entry June 23, 2022, 8:43 a.m.

VKTX 3.12

Portfolio(s): Toby,
Last entry Dec. 20, 2022, 1:05 p.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min