nevesn's CLSK Trade Open

Trade Detail

nevesn's CLSK Trade Open

Trade Details

Published

Feb. 25, 2021, 7:53 p.m.


Status
OPEN

Portfolio(s)


Broker

Robinhood

Asset

Stock

Symbol

CLSK - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
6.58794433562219 5.23786764705882 0.0 328.57000000000005 2,164.6008703553834 unrealized unrealized unrealized

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
June 29, 2020 19:45:32 Entry 100.0 2.86 0.0 None
July 02, 2020 12:00:00 Entry 60.0 2.42 0.0 None
July 06, 2020 12:00:00 Entry 7.0 2.54 0.0 None
July 06, 2020 12:00:00 Entry 62.0 2.92 0.0 None
July 06, 2020 12:00:00 Entry 1.0 2.5 0.0 None
July 06, 2020 12:00:00 Entry 70.0 2.5 0.0 None
July 09, 2020 12:00:00 Entry 3.0 3.61 0.0 None
July 10, 2020 12:00:00 Exit 103.0 3.65 0.0 None
July 15, 2020 19:53:38 Entry 2.0 3.39 0.0 None
July 16, 2020 12:00:00 Entry 8.0 3.3 0.0 None
July 24, 2020 12:00:00 Entry 11.0 5.07 0.0 None
Aug. 05, 2020 12:00:00 Exit 20.0 7.18 0.0 None
Aug. 10, 2020 12:00:00 Entry 30.42 10.42 0.0 None
Aug. 13, 2020 12:00:00 Entry 30.0 11.0 0.0 None
Sept. 21, 2020 12:00:00 Entry 25.0 12.06 0.0 None
Oct. 29, 2020 12:00:00 Entry 11.43 7.25 0.0 None
Oct. 30, 2020 12:00:00 Entry 1.3 7.31 0.0 None
Dec. 02, 2020 12:00:00 Entry 1.0 11.13 0.0 None
Dec. 04, 2020 12:00:00 Exit 10.0 11.24 0.0 None
Jan. 05, 2021 12:00:00 Exit 3.0 26.8 0.0 None
Jan. 28, 2021 12:00:00 Entry 0.48 27.29 0.0 None
Feb. 16, 2021 12:00:00 Entry 40.94 26.58 0.0 None

IDAI -44.24

Portfolio(s): Day Trading Momo,
Last entry April 28, 2022, 8:15 a.m.

AHI 21.02

Portfolio(s): Toby,
Last entry June 12, 2023, 9:53 a.m.

JILL 84.60

Portfolio(s): Day Trading Momo,
Last entry Sept. 1, 2020, 8:59 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min