reuben's BFI Trade 48.57

Trade Detail

reuben's BFI Trade 48.57

Trade Details

Published

Sept. 17, 2024, 8:09 p.m.


Status
CLOSED

Portfolio(s)

reuben,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

BFI - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.26189999999999997 0.2645980555555556 0.0 18,000.0 4,714.2 1.03% 48.57 48.57

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Sept. 17, 2024 06:38:22 Entry 9,000.0 0.2611 0.0 0.0
Sept. 17, 2024 06:38:22 Entry 9,000.0 0.2627 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 900.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 100.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 297.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 100.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 100.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 500.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 823.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 1,180.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 1,900.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:25 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:26 Exit 100.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:26 Exit 2,500.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:26 Exit 100.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 300.0 0.26465 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 800.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 100.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 500.0 0.2645 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 500.0 0.2645 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 100.0 0.2645 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 100.0 0.2645 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 500.0 0.2645 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 300.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 800.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 800.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 200.0 0.2646 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 600.0 0.26465 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 1,200.0 0.26465 0.0 0.0
Sept. 17, 2024 06:38:29 Exit 600.0 0.26465 0.0 0.0

AMZN -56.32

Portfolio(s): IRA,
Last entry Feb. 16, 2024, 9:50 a.m.

FCPO -365.04

Portfolio(s): FCPO,
Last entry March 26, 2024, 10:40 a.m.

NVDA 3.21

Portfolio(s): Large Caps,
Last entry July 11, 2022, 9:33 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min