reuben's KXIN Trade -1.98

Trade Detail

reuben's KXIN Trade -1.98

Trade Details

Published

Oct. 3, 2024, 2:14 a.m.


Status
CLOSED

Portfolio(s)

reuben,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

KXIN - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.21357327111111107 0.2133531333333333 0.0 9,000.0 1,922.1594399999997 -0.10% -1.98 -1.98

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Oct. 02, 2024 06:40:11 Entry 70.0 0.2135 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 1,055.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 1,199.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 493.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 300.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 1,677.0 0.2135 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 200.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 200.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 226.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 100.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:11 Entry 246.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:12 Entry 200.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:12 Entry 300.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:12 Entry 1,700.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:12 Entry 274.0 0.21358 0.0 0.0
Oct. 02, 2024 06:40:12 Entry 60.0 0.2149 0.0 0.0
Oct. 02, 2024 06:40:15 Exit 7,740.0 0.21338 0.0 0.0
Oct. 02, 2024 06:40:15 Exit 10.0 0.2132 0.0 0.0
Oct. 02, 2024 06:40:15 Exit 200.0 0.2132 0.0 0.0
Oct. 02, 2024 06:40:15 Exit 900.0 0.2132 0.0 0.0
Oct. 02, 2024 06:40:15 Exit 150.0 0.2131 0.0 0.0

FRLN -0.27

Portfolio(s): Day Trading Momo,
Last entry Jan. 6, 2022, 7:26 a.m.

ASNS -50.34

Portfolio(s): Toby,
Last entry Aug. 9, 2023, 8:39 a.m.

GRRR -62.57

Portfolio(s): Toby,
Last entry July 10, 2023, 11:47 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min