J10.Trading's NDRA Trade -0.36

Trade Detail

J10.Trading's NDRA Trade -0.36

Trade Details

Published

Oct. 22, 2024, 9:48 p.m.


Status
CLOSED

Portfolio(s)

Day Trading (Live Account),


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

NDRA - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.4248933333333333 0.42115499999999995 0.0 32.0 13.596586666666665 -0.88% -0.36 -0.36

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Oct. 22, 2024 13:26:41 Entry 4.0 0.4994 0.0 0.0
Oct. 22, 2024 13:26:54 Entry 4.0 0.47115 0.0 0.0
Oct. 22, 2024 13:27:27 Exit 4.0 0.4849 0.0 0.0
Oct. 22, 2024 13:29:27 Entry 4.0 0.4674 0.0 0.0
Oct. 22, 2024 13:30:12 Entry 4.0 0.43825 0.0 0.0
Oct. 22, 2024 13:30:24 Entry 4.0 0.4401 0.0 0.0
Oct. 22, 2024 13:31:43 Entry 4.0 0.44535 0.0 0.0
Oct. 22, 2024 13:32:41 Entry 4.0 0.436 0.0 0.0
Oct. 22, 2024 13:32:51 Exit 4.0 0.43385 0.0 0.0
Oct. 22, 2024 13:32:55 Entry 4.0 0.4338 0.0 0.0
Oct. 22, 2024 13:33:02 Exit 4.0 0.4336 0.0 0.0
Oct. 22, 2024 13:33:08 Entry 4.0 0.4341 0.0 0.0
Oct. 22, 2024 13:33:22 Exit 1.0 0.4343 0.0 0.0
Oct. 22, 2024 13:33:22 Exit 3.0 0.4343 0.0 0.0
Oct. 22, 2024 13:33:24 Entry 4.0 0.4346 0.0 0.0
Oct. 22, 2024 13:34:48 Exit 4.0 0.4228 0.0 0.0
Oct. 22, 2024 13:35:53 Entry 4.0 0.42989 0.0 0.0
Oct. 22, 2024 13:36:56 Entry 4.0 0.4167 0.0 0.0
Oct. 22, 2024 13:37:55 Entry 4.0 0.4147 0.0 0.0
Oct. 22, 2024 13:38:32 Exit 4.0 0.424 0.0 0.0
Oct. 22, 2024 13:41:10 Exit 4.0 0.427 0.0 0.0
Oct. 22, 2024 13:41:47 Exit 4.0 0.4325 0.0 0.0
Oct. 22, 2024 13:42:59 Exit 4.0 0.4401 0.0 0.0
Oct. 22, 2024 13:44:52 Exit 4.0 0.4288 0.0 0.0
Oct. 22, 2024 13:45:00 Exit 4.0 0.4286 0.0 0.0
Oct. 22, 2024 13:45:49 Entry 4.0 0.4285 0.0 0.0
Oct. 22, 2024 13:45:49 Entry 4.0 0.4287 0.0 0.0
Oct. 22, 2024 13:45:55 Exit 4.0 0.42677 0.0 0.0
Oct. 22, 2024 13:45:55 Exit 4.0 0.4268 0.0 0.0
Oct. 22, 2024 13:47:20 Entry 4.0 0.41 0.0 0.0
Oct. 22, 2024 13:49:16 Entry 4.0 0.39235 0.0 0.0
Oct. 22, 2024 13:50:55 Exit 4.0 0.4051 0.0 0.0
Oct. 22, 2024 13:52:15 Exit 4.0 0.40595 0.0 0.0
Oct. 22, 2024 13:54:41 Entry 2.0 0.3802 0.0 0.0
Oct. 22, 2024 13:54:41 Entry 2.0 0.3802 0.0 0.0
Oct. 22, 2024 13:58:42 Exit 4.0 0.3855 0.0 0.0
Oct. 22, 2024 14:01:15 Entry 4.0 0.3922 0.0 0.0
Oct. 22, 2024 14:01:18 Entry 4.0 0.393 0.0 0.0
Oct. 22, 2024 14:01:59 Exit 4.0 0.4041 0.0 0.0
Oct. 22, 2024 14:07:59 Exit 4.0 0.39435 0.0 0.0
Oct. 22, 2024 14:08:16 Exit 4.0 0.394 0.0 0.0
Oct. 22, 2024 14:10:46 Entry 4.0 0.4037 0.0 0.0
Oct. 22, 2024 14:21:31 Exit 4.0 0.3993 0.0 0.0
Oct. 22, 2024 14:23:53 Entry 4.0 0.39595 0.0 0.0
Oct. 22, 2024 14:24:56 Entry 4.0 0.3998 0.0 0.0
Oct. 22, 2024 14:25:45 Exit 4.0 0.4099 0.0 0.0
Oct. 22, 2024 14:28:47 Exit 4.0 0.4108 0.0 0.0
Oct. 22, 2024 14:29:08 Entry 4.0 0.4116 0.0 0.0
Oct. 22, 2024 14:30:19 Exit 4.0 0.4197 0.0 0.0
Oct. 22, 2024 14:32:53 Exit 4.0 0.435 0.0 0.0

BDRX 11.88

Portfolio(s): Tradezero Account,
Last entry Feb. 23, 2024, 8:36 a.m.

ICCM -40.16

Portfolio(s): Day Trading Momo,
Last entry Oct. 19, 2022, 8:30 a.m.

SPY CALL -9.24

Portfolio(s): Webull Options,
Last entry Dec. 28, 2023, 10:11 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min