reuben's WBUY Trade -20.40

Trade Detail

reuben's WBUY Trade -20.40

Trade Details

Published

Nov. 7, 2024, 9:39 p.m.


Status
CLOSED

Portfolio(s)

reuben,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

WBUY - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.5379 0.5365400000000001 0.0 15,000.0 8,068.500000000001 -0.25% -20.40 -20.40

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Nov. 07, 2024 07:46:12 Entry 1,300.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:12 Entry 700.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:12 Entry 2,000.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:12 Entry 200.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:12 Entry 700.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:13 Entry 900.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:13 Entry 200.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:13 Entry 1,800.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:13 Entry 6,800.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:13 Entry 300.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:13 Entry 100.0 0.5379 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 26.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 29.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 55.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 50.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 50.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 3,455.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 5,509.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 177.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 799.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 286.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 379.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 104.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 300.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 509.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 104.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 1.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 127.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 1,000.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 100.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 20.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:20 Exit 500.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:21 Exit 20.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:21 Exit 100.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:21 Exit 400.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:21 Exit 600.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:21 Exit 250.0 0.53654 0.0 0.0
Nov. 07, 2024 07:46:21 Exit 50.0 0.53654 0.0 0.0

OBLN 12.26

Portfolio(s): Day Trading: Small Caps & Large Caps,
Last entry May 24, 2021, 10:06 a.m.

WIPRO 1.25

Portfolio(s): Default,
Last entry Feb. 21, 2024, 2:56 p.m.

HLBZ 5.10

Portfolio(s): Day Trading: Small Caps & Large Caps,
Last entry Sept. 21, 2021, 9:49 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min