J10.Trading's BITF Trade 10.45

Trade Detail

J10.Trading's BITF Trade 10.45

Trade Details

Published

Dec. 18, 2024, 5:01 p.m.


Status
CLOSED

Portfolio(s)

Day Trading (Live Account),


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

BITF - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
1.9726915080527085 1.972997613469984 0.0 2,038.0 4,020.34529341142 0.02% 10.45 10.45

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Dec. 18, 2024 11:01:34 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:01:35 Exit 225.0 1.9812 0.0 0.0
Dec. 18, 2024 11:01:40 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:01:41 Exit 337.0 1.9801 0.0 0.0
Dec. 18, 2024 11:01:44 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:01:45 Exit 394.0 1.9848 0.0 0.0
Dec. 18, 2024 11:01:48 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:01:49 Exit 422.0 1.9813 0.0 0.0
Dec. 18, 2024 11:02:01 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:02:03 Exit 436.0 1.9801 0.0 0.0
Dec. 18, 2024 11:02:09 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:02:10 Exit 443.0 1.9803 0.0 0.0
Dec. 18, 2024 11:02:17 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:02:18 Exit 446.0 1.9813 0.0 0.0
Dec. 18, 2024 11:02:22 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:02:24 Exit 448.0 1.9818 0.0 0.0
Dec. 18, 2024 11:02:47 Exit 224.0 1.985 0.0 0.0
Dec. 18, 2024 11:02:50 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:02:51 Exit 337.0 1.9813 0.0 0.0
Dec. 18, 2024 11:02:56 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:02:57 Exit 394.0 1.9801 0.0 0.0
Dec. 18, 2024 11:03:01 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:03:05 Exit 422.0 1.9818 0.0 0.0
Dec. 18, 2024 11:03:40 Exit 211.0 1.985 0.0 0.0
Dec. 18, 2024 11:04:41 Exit 105.0 1.9801 0.0 0.0
Dec. 18, 2024 11:04:47 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:04:48 Exit 278.0 1.9812 0.0 0.0
Dec. 18, 2024 11:04:52 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:04:55 Exit 364.0 1.9801 0.0 0.0
Dec. 18, 2024 11:05:00 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:05:01 Exit 407.0 1.9813 0.0 0.0
Dec. 18, 2024 11:05:06 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:05:08 Exit 428.0 1.9818 0.0 0.0
Dec. 18, 2024 11:05:11 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:05:12 Exit 439.0 1.9813 0.0 0.0
Dec. 18, 2024 11:05:16 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:05:17 Exit 445.0 1.9801 0.0 0.0
Dec. 18, 2024 11:05:23 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:05:25 Exit 447.0 1.981 0.0 0.0
Dec. 18, 2024 11:05:28 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:05:32 Exit 449.0 1.9801 0.0 0.0
Dec. 18, 2024 11:06:01 Exit 224.0 1.9813 0.0 0.0
Dec. 18, 2024 11:06:46 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:06:51 Exit 337.0 1.9801 0.0 0.0
Dec. 18, 2024 11:06:54 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:06:56 Exit 394.0 1.9801 0.0 0.0
Dec. 18, 2024 11:07:00 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:04 Exit 422.0 1.985 0.0 0.0
Dec. 18, 2024 11:07:09 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:16 Exit 436.0 1.9801 0.0 0.0
Dec. 18, 2024 11:07:17 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:19 Exit 443.0 1.99 0.0 0.0
Dec. 18, 2024 11:07:23 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:24 Exit 446.0 1.9812 0.0 0.0
Dec. 18, 2024 11:07:29 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:30 Exit 223.0 1.9801 0.0 0.0
Dec. 18, 2024 11:07:34 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:35 Exit 562.0 1.9802 0.0 0.0
Dec. 18, 2024 11:07:38 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:39 Exit 506.0 1.9801 0.0 0.0
Dec. 18, 2024 11:07:45 Entry 450.0 1.98 0.0 0.0
Dec. 18, 2024 11:07:45 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:08:38 Exit 50.0 1.9709 0.0 0.0
Dec. 18, 2024 11:09:01 Exit 50.0 1.9701 0.0 0.0
Dec. 18, 2024 11:09:47 Exit 50.0 1.9709 0.0 0.0
Dec. 18, 2024 11:12:01 Exit 50.0 1.9701 0.0 0.0
Dec. 18, 2024 11:13:00 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:01 Exit 828.0 1.9715 0.0 0.0
Dec. 18, 2024 11:13:05 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:06 Exit 639.0 1.9715 0.0 0.0
Dec. 18, 2024 11:13:12 Exit 200.0 1.9701 0.0 0.0
Dec. 18, 2024 11:13:12 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:12 Exit 40.0 1.9701 0.0 0.0
Dec. 18, 2024 11:13:13 Exit 30.0 1.9701 0.0 0.0
Dec. 18, 2024 11:13:13 Exit 50.0 1.9701 0.0 0.0
Dec. 18, 2024 11:13:13 Exit 224.0 1.9769 0.0 0.0
Dec. 18, 2024 11:13:19 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:20 Exit 497.0 1.9701 0.0 0.0
Dec. 18, 2024 11:13:25 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:26 Exit 474.0 1.9714 0.0 0.0
Dec. 18, 2024 11:13:30 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:31 Exit 462.0 1.9701 0.0 0.0
Dec. 18, 2024 11:13:36 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:40 Exit 456.0 1.975 0.0 0.0
Dec. 18, 2024 11:13:45 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:53 Exit 453.0 1.9714 0.0 0.0
Dec. 18, 2024 11:13:56 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:13:58 Exit 451.0 1.9701 0.0 0.0
Dec. 18, 2024 11:14:01 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:06 Exit 451.0 1.9702 0.0 0.0
Dec. 18, 2024 11:14:11 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:14 Exit 450.0 1.9701 0.0 0.0
Dec. 18, 2024 11:14:17 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:18 Exit 450.0 1.9714 0.0 0.0
Dec. 18, 2024 11:14:21 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:22 Exit 450.0 1.9701 0.0 0.0
Dec. 18, 2024 11:14:28 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:31 Exit 450.0 1.9701 0.0 0.0
Dec. 18, 2024 11:14:36 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:45 Exit 450.0 1.9701 0.0 0.0
Dec. 18, 2024 11:14:49 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:50 Exit 450.0 1.9701 0.0 0.0
Dec. 18, 2024 11:14:52 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:53 Exit 450.0 1.975 0.0 0.0
Dec. 18, 2024 11:14:56 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:14:56 Exit 450.0 1.9713 0.0 0.0
Dec. 18, 2024 11:15:01 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:02 Exit 450.0 1.9713 0.0 0.0
Dec. 18, 2024 11:15:04 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:06 Exit 450.0 1.9713 0.0 0.0
Dec. 18, 2024 11:15:09 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:10 Exit 450.0 1.9719 0.0 0.0
Dec. 18, 2024 11:15:15 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:17 Exit 450.0 1.9713 0.0 0.0
Dec. 18, 2024 11:15:20 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:22 Exit 450.0 1.9701 0.0 0.0
Dec. 18, 2024 11:15:24 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:26 Exit 450.0 1.9701 0.0 0.0
Dec. 18, 2024 11:15:30 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:34 Exit 450.0 1.9713 0.0 0.0
Dec. 18, 2024 11:15:36 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:39 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:39 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:15:40 Exit 675.0 1.9601 0.0 0.0
Dec. 18, 2024 11:16:09 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:16:57 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:17:11 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:17:14 Entry 50.0 1.965 0.0 0.0
Dec. 18, 2024 11:17:15 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:17:17 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:17:19 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:17:21 Entry 50.0 1.9652 0.0 0.0
Dec. 18, 2024 11:17:23 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:17:24 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:18:03 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:18:15 Exit 838.0 1.9601 0.0 0.0
Dec. 18, 2024 11:18:38 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:18:43 Entry 50.0 1.965 0.0 0.0
Dec. 18, 2024 11:18:44 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:18:46 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:18:47 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:18:49 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:18:51 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:18:53 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:18:55 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:18:56 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:18:58 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:02 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:19:03 Entry 50.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:07 Entry 50.0 1.9699 0.0 0.0
Dec. 18, 2024 11:19:09 Entry 50.0 1.965 0.0 0.0
Dec. 18, 2024 11:19:12 Entry 450.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:14 Exit 1,019.0 1.9601 0.0 0.0
Dec. 18, 2024 11:19:21 Entry 450.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:22 Exit 734.0 1.9615 0.0 0.0
Dec. 18, 2024 11:19:27 Entry 450.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:28 Exit 592.0 1.9614 0.0 0.0
Dec. 18, 2024 11:19:31 Entry 450.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:32 Exit 521.0 1.9601 0.0 0.0
Dec. 18, 2024 11:19:34 Entry 450.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:35 Exit 486.0 1.9614 0.0 0.0
Dec. 18, 2024 11:19:37 Entry 450.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:38 Exit 468.0 1.9614 0.0 0.0
Dec. 18, 2024 11:19:42 Entry 450.0 1.96 0.0 0.0
Dec. 18, 2024 11:19:43 Exit 459.0 1.9601 0.0 0.0
Dec. 18, 2024 11:20:04 Exit 229.0 1.97 0.0 0.0
Dec. 18, 2024 11:20:21 Exit 115.0 1.9601 0.0 0.0
Dec. 18, 2024 11:21:25 Entry 450.0 1.9699 0.0 0.0
Dec. 18, 2024 11:21:36 Exit 51.0 1.97 0.0 0.0
Dec. 18, 2024 11:23:30 Exit 257.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:06 Exit 128.0 1.9711 0.0 0.0
Dec. 18, 2024 11:24:08 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:09 Exit 289.0 1.9748 0.0 0.0
Dec. 18, 2024 11:24:11 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:13 Exit 370.0 1.9701 0.0 0.0
Dec. 18, 2024 11:24:16 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:17 Exit 410.0 1.9701 0.0 0.0
Dec. 18, 2024 11:24:22 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:23 Exit 430.0 1.9713 0.0 0.0
Dec. 18, 2024 11:24:25 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:26 Exit 440.0 1.9713 0.0 0.0
Dec. 18, 2024 11:24:30 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:31 Exit 445.0 1.9701 0.0 0.0
Dec. 18, 2024 11:24:36 Entry 450.0 1.97 0.0 0.0
Dec. 18, 2024 11:24:38 Exit 895.0 1.9714 0.0 0.0

AUUD 3.71

Portfolio(s): Toby,
Last entry June 12, 2023, 2:02 p.m.

EVFM 19.94

Portfolio(s): Day Trading Momo,
Last entry June 28, 2022, 9:30 a.m.

US100CASH 1,160.95

Portfolio(s): Default,
Last entry June 7, 2024, 3:41 p.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min