Trade Detail
tradersim's SURG Trade -116.62
Trade Details
- Published
-
March 26, 2025, 8:43 p.m.
- Status
- CLOSED
- Portfolio(s)
- Broker
- Asset
-
Stock
- Symbol
- Type
-
Long
- Pattern(s)
Featured Image / Proof
This has been no 'Featured Image' uploaded for this trade.
Auto-generated Chart BETA
Notes
Transactions
Date | Side | Amount | Price | Commission | Reg Fee |
March 26, 2025 09:38:32 | Entry | 3.0 | 2.9156 | 0.0 | 0.0 |
March 26, 2025 09:38:32 | Entry | 3.0 | 2.9292 | 0.0 | 0.0 |
March 26, 2025 09:38:33 | Entry | 3.0 | 2.935 | 0.0 | 0.0 |
March 26, 2025 09:38:45 | Entry | 3.0 | 2.885 | 0.0 | 0.0 |
March 26, 2025 09:38:45 | Entry | 3.0 | 2.8891 | 0.0 | 0.0 |
March 26, 2025 09:39:09 | Entry | 5.0 | 2.7799 | 0.0 | 0.0 |
March 26, 2025 09:39:10 | Entry | 5.0 | 2.7792 | 0.0 | 0.0 |
March 26, 2025 09:39:11 | Entry | 5.0 | 2.7663 | 0.0 | 0.0 |
March 26, 2025 09:40:08 | Entry | 5.0 | 2.755 | 0.0 | 0.0 |
March 26, 2025 09:40:09 | Entry | 5.0 | 2.7492 | 0.0 | 0.0 |
March 26, 2025 09:41:27 | Entry | 5.0 | 2.665 | 0.0 | 0.0 |
March 26, 2025 09:41:28 | Entry | 5.0 | 2.6592 | 0.0 | 0.0 |
March 26, 2025 09:41:28 | Entry | 5.0 | 2.6691 | 0.0 | 0.0 |
March 26, 2025 09:42:13 | Entry | 5.0 | 2.6892 | 0.0 | 0.0 |
March 26, 2025 09:42:14 | Entry | 5.0 | 2.6897 | 0.0 | 0.0 |
March 26, 2025 09:42:16 | Entry | 5.0 | 2.6892 | 0.0 | 0.0 |
March 26, 2025 09:43:49 | Entry | 5.0 | 2.665 | 0.0 | 0.0 |
March 26, 2025 09:43:50 | Entry | 5.0 | 2.6699 | 0.0 | 0.0 |
March 26, 2025 09:43:50 | Entry | 5.0 | 2.6692 | 0.0 | 0.0 |
March 26, 2025 09:43:51 | Entry | 5.0 | 2.6644 | 0.0 | 0.0 |
March 26, 2025 09:44:32 | Entry | 5.0 | 2.645 | 0.0 | 0.0 |
March 26, 2025 09:44:59 | Entry | 5.0 | 2.5991 | 0.0 | 0.0 |
March 26, 2025 09:45:00 | Entry | 5.0 | 2.6099 | 0.0 | 0.0 |
March 26, 2025 09:45:00 | Entry | 5.0 | 2.605 | 0.0 | 0.0 |
March 26, 2025 09:45:00 | Entry | 5.0 | 2.6092 | 0.0 | 0.0 |
March 26, 2025 09:45:05 | Entry | 5.0 | 2.5892 | 0.0 | 0.0 |
March 26, 2025 09:45:23 | Entry | 5.0 | 2.2692 | 0.0 | 0.0 |
March 26, 2025 09:45:23 | Entry | 5.0 | 2.255 | 0.0 | 0.0 |
March 26, 2025 09:45:24 | Entry | 5.0 | 2.245 | 0.0 | 0.0 |
March 26, 2025 09:45:24 | Entry | 5.0 | 2.2691 | 0.0 | 0.0 |
March 26, 2025 09:45:25 | Entry | 5.0 | 2.255 | 0.0 | 0.0 |
March 26, 2025 09:45:27 | Entry | 5.0 | 2.2444 | 0.0 | 0.0 |
March 26, 2025 09:45:27 | Entry | 5.0 | 2.2391 | 0.0 | 0.0 |
March 26, 2025 09:45:29 | Entry | 5.0 | 2.19 | 0.0 | 0.0 |
March 26, 2025 09:45:30 | Entry | 5.0 | 2.1999 | 0.0 | 0.0 |
March 26, 2025 09:45:31 | Entry | 5.0 | 2.2192 | 0.0 | 0.0 |
March 26, 2025 09:45:33 | Entry | 5.0 | 2.245 | 0.0 | 0.0 |
March 26, 2025 09:46:03 | Entry | 5.0 | 2.3292 | 0.0 | 0.0 |
March 26, 2025 09:46:05 | Entry | 5.0 | 2.3544 | 0.0 | 0.0 |
March 26, 2025 09:46:08 | Entry | 5.0 | 2.325 | 0.0 | 0.0 |
March 26, 2025 09:55:29 | Entry | 5.0 | 2.2692 | 0.0 | 0.0 |
March 26, 2025 09:55:31 | Entry | 5.0 | 2.265 | 0.0 | 0.0 |
March 26, 2025 09:55:33 | Entry | 5.0 | 2.2792 | 0.0 | 0.0 |
March 26, 2025 09:55:34 | Entry | 5.0 | 2.275 | 0.0 | 0.0 |
March 26, 2025 09:55:35 | Entry | 5.0 | 2.2744 | 0.0 | 0.0 |
March 26, 2025 09:55:37 | Entry | 5.0 | 2.2791 | 0.0 | 0.0 |
March 26, 2025 09:55:38 | Entry | 5.0 | 2.2785 | 0.0 | 0.0 |
March 26, 2025 11:45:33 | Entry | 20.0 | 2.3191 | 0.0 | 0.0 |
March 26, 2025 11:45:33 | Entry | 20.0 | 2.315 | 0.0 | 0.0 |
March 26, 2025 11:45:34 | Entry | 20.0 | 2.315 | 0.0 | 0.0 |
March 26, 2025 11:45:35 | Entry | 20.0 | 2.315 | 0.0 | 0.0 |
March 26, 2025 11:45:36 | Entry | 20.0 | 2.3144 | 0.0 | 0.0 |
March 26, 2025 11:45:36 | Entry | 20.0 | 2.3191 | 0.0 | 0.0 |
March 26, 2025 11:45:37 | Entry | 20.0 | 2.315 | 0.0 | 0.0 |
March 26, 2025 11:45:37 | Entry | 20.0 | 2.31 | 0.0 | 0.0 |
March 26, 2025 11:45:38 | Entry | 20.0 | 2.3191 | 0.0 | 0.0 |
March 26, 2025 11:45:38 | Entry | 20.0 | 2.3144 | 0.0 | 0.0 |
March 26, 2025 11:45:39 | Entry | 20.0 | 2.3191 | 0.0 | 0.0 |
March 26, 2025 11:46:04 | Entry | 50.0 | 2.28 | 0.0 | 0.0 |
March 26, 2025 11:46:06 | Entry | 50.0 | 2.2891 | 0.0 | 0.0 |
March 26, 2025 11:46:07 | Entry | 50.0 | 2.2844 | 0.0 | 0.0 |
March 26, 2025 11:46:08 | Entry | 50.0 | 2.2882 | 0.0 | 0.0 |
March 26, 2025 11:46:09 | Entry | 50.0 | 2.285 | 0.0 | 0.0 |
March 26, 2025 11:46:10 | Entry | 50.0 | 2.2891 | 0.0 | 0.0 |
March 26, 2025 11:46:12 | Entry | 50.0 | 2.285 | 0.0 | 0.0 |
March 26, 2025 11:46:14 | Entry | 50.0 | 2.2891 | 0.0 | 0.0 |
March 26, 2025 11:47:36 | Entry | 20.0 | 2.285 | 0.0 | 0.0 |
March 26, 2025 11:47:45 | Entry | 5.0 | 2.2844 | 0.0 | 0.0 |
March 26, 2025 13:52:06 | Exit | 870.0 | 2.215 | 0.0 | 0.0 |

JZXN -13.01
Portfolio(s): Day Trading: Small Caps & Large Caps,