Performance Metrics
| Entry CPU | 1.16 | Price P/L $ | $55.00 |
| Exit CPU | 1.71 | Div P/L $ | $0.00 |
| Fees | $1.85 | Gross P/L $ | $55.00 |
| Reg Fees | $0.00 | Net P/L $ | $53.15 |
| Commissions | $1.85 | P&L% | 47.41% |
| Cash Div. | $0.00 | Total Ret. % | 47.41% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $116.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $130.21 | Prev Close | $132.07 | Mkt Cap | $312.15B |
| Enterprise Val | $304.45B | P/E (TTM) | 147.97 | Forward P/E | 62.77 |
| EPS (TTM) | 0.88 | Forward EPS | 2.07 | Book/sh | 3.53 |
| ROE | 0.33% | Debt/Eq | 2.48 | Current Ratio | 6.91 |
| Short Interest | 69.19M | Short Float | 0.03% | Short Ratio | 1.58 |
| Avg Vol | 44.80M | Div Yield | — | Next Earnings | 2026-08-03 |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 02, 2025 10:04:14 | Exit | ||||||
| May 02, 2025 09:50:01 | Entry |
No image added
No image added
No image added