Nate Madden
Quick Stats
| Type | Posts | Trades | Profit |
|---|---|---|---|
| Private | N/A | N/A | N/A |
| Public | 212 | 3,786 | -$2,486.38 |
| All | 212 | 3,786 | -$2,486.38 |
Portfolios
View all| Name | P&L | Trades | Posts | Visibility | Actions |
|---|---|---|---|---|---|
| Futures | $-2,666.80 | 1,559 | 146 | Public |
|
| Large Caps Day Trading | $1,247.75 | 2,030 | 14 | Public |
|
| Options | $-1,678.58 | 439 | 39 | Public |
|
Recent Posts
View all| Date | Category | Title | Tickers | Brokers | Patterns | Portfolios |
|---|---|---|---|---|---|---|
| Jun 17, 2026 | Lesson/Review | June 16, 2026 (+$42.50) | Add To Winners, Even If They Lose | - | - | - | - |
| Jun 11, 2026 | Lesson/Review | June 10, 2026 (+$48.75) | Put Some Green On The Board | - | - | - | - |
| Jun 09, 2026 | Lesson/Review | June 8, 2026 (+$13.75) | Can't Believe I'm Green | - | - | - | - |
| May 22, 2026 | Lesson/Review | May 21, 2026 (-$93.75) | New Lows | - | - | - | - |
| May 20, 2026 | Lesson/Review | May 19, 2026 (-$70.00) | Followed Rules At Least | - | - | - | - |
Recent Trades
View all| Last Entry 5 | Asset | Symbol | Broker | Portfolio(s) | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 11, 2026, 10:38 a.m. | Future | .MESM26 | TradeStation | Futures, | Frustration, Fuck It Mode, tilt, | Long | 1.00 | 36503.75 |
0.21%
|
75.25
|
|
| June 11, 2026, 10:30 a.m. | Future | .MESM26 | TradeStation | Futures, | Frustration, Fuck It Mode, tilt, | Short | 1.00 | 36535.00 |
-0.07%
|
-24.75
|
|
| June 11, 2026, 10:29 a.m. | Future | .MESM26 | TradeStation | Futures, | Frustration, Fuck It Mode, tilt, | Long | 1.00 | 36546.25 |
-0.03%
|
-11.00
|
|
| June 11, 2026, 10:29 a.m. | Future | .MESM26 | TradeStation | Futures, | Frustration, Fuck It Mode, tilt, | Short | 1.00 | 36523.75 |
-0.06%
|
-22.25
|
|
| June 11, 2026, 10:28 a.m. | Future | .MESM26 | TradeStation | Futures, | Frustration, Fuck It Mode, tilt, | Short | 1.00 | 36490.00 |
-0.05%
|
-19.75
|