Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | AFRM | TD Ameritrade | Basic, | Broke Rules, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | AFRM | TD Ameritrade | Basic, | Broke Rules, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | ARQT | TD Ameritrade | Basic, | Broke Rules, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | ATAT | TD Ameritrade | Basic, | Broke Rules, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | ATAT | TD Ameritrade | Basic, | Followed Rules, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | BEAT | TD Ameritrade | Basic, | Followed Rules, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | DWAC | TD Ameritrade | Basic, | Familiar Ticker, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | SLB | TD Ameritrade | Basic, | Familiar Ticker, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | SLB | TD Ameritrade | Basic, | Opening Bar, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | SLB | TD Ameritrade | Basic, | Familiar Ticker, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 1,121—1,130