Symbol / NXL
View RatingLast Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
April 2, 2024, 6:45 a.m. | Stock | NXL | ThinkorSwim (TOS) | Simulator from TOS, | Long | 21,000.00 | 44,730.00 | 0.00 | 0.00 | |||
April 2, 2024, 6:37 a.m. | Stock | NXL | ThinkorSwim (TOS) | Simulator from TOS, | Long | 10,000.00 | 20,400.00 | 0.00 | 0.00 | |||
April 2, 2024, 6:37 a.m. | Stock | NXL | ThinkorSwim (TOS) | Simulator from TOS, | Long | 10,000.00 | 20,400.00 | 0.00 | 0.00 | |||
April 2, 2024, 6:37 a.m. | Stock | NXL | ThinkorSwim (TOS) | Simulator from TOS, | Long | 10,000.00 | 20,400.00 | 0.00 | 0.00 | |||
March 28, 2024, 2:15 p.m. | Stock | NXL | Interactive Brokers | Default, | Long | 100.00 | 170.00 |
-1.76%
|
-3.84
|
|||
Oct. 11, 2022, 9:56 p.m. | Stock | NXL | ThinkorSwim (TOS) | Default, | Long | 30.00 | 49.19 |
-8.45%
|
-4.16
|
Objects 81—86
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 81—86