reuben's TRNR Trade 0.06

Trade Detail

reuben's TRNR Trade 0.06

Trade Details

Published

Aug. 12, 2024, 8:24 p.m.


Status
CLOSED

Portfolio(s)

reuben,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

TRNR - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.58849 0.5885 0.0 6,000.0 3,530.9399999999996 0.00% 0.06 0.06

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Aug. 12, 2024 08:02:23 Entry 1,008.0 0.58849 0.0 0.0
Aug. 12, 2024 08:02:23 Entry 195.0 0.58849 0.0 0.0
Aug. 12, 2024 08:02:24 Entry 294.0 0.58849 0.0 0.0
Aug. 12, 2024 08:02:24 Entry 2.0 0.58849 0.0 0.0
Aug. 12, 2024 08:02:24 Entry 4,501.0 0.58849 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 1,500.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 500.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 500.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 400.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 396.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 20.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 10.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 100.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 12.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 48.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 11.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 100.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 100.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 1,529.0 0.5885 0.0 0.0
Aug. 12, 2024 08:02:26 Exit 774.0 0.5885 0.0 0.0

PWM -5.81

Portfolio(s): Toby,
Last entry July 10, 2023, 2:52 p.m.

EURCAD -20.00

Portfolio(s): Tradingview G&V Portfolio,
Last entry Feb. 22, 2023, 4:20 p.m.

NXGL 69.72

Portfolio(s): Day Trading Momo,
Last entry Jan. 12, 2022, 7:37 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min