** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | GRAB | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | GRAB | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | INDO | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | INDO | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MRO | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | NI | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | SNOW | TD Ameritrade | Basic, | Momentum, Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | SO | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | HUSA | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | IMPP | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 161—170