Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | FCX | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | IMPP | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | IQ | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | IQ | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | IQ | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | IQ | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | IQ | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MRO | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MULN | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MULN | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 141—150