Trading Pattern Dictionary

Pattern Type Trades Popularity P&L (public)
Frontside Long 14,074 23.30% -$15979.62
Dip Buy Long 13,772 22.80% -$54920835.52
Dip Buy Long 2,371 3.93% $39,307.05
BULL Long 1,981 3.28% -$8757351.34
Ranging Long 1,723 2.85% $2,450.59
Break out Long 1,592 2.64% -$1606.83
Pull-back Long 1,479 2.45% $5,292.15
Breakout Long 1,324 2.19% -$1779682.59
Option Scalp Long 1,317 2.18% -$15731.83
Backside Long 1,074 1.78% -$104.49
5 min Bull Flag Long 918 1.52% -$2641.75
pull back Long 913 1.51% $336.10
PreMarket RVOL & Action Long 848 1.40% $0.00
Support Line Bounce Long 768 1.27% -$19512.31
Scalp Trade Long 687 1.14% -$58009.95
15 min breakout Long 632 1.05% $14,361.42
Continuation Long 604 1.00% -$3417.32
Pre-Market Long 513 0.85% -$386.67
Break even Long 501 0.83% $127.82
scalp Long 438 0.73% $13,235.53
Dip Buy On Pull Back Long 389 0.64% -$1082359.87
momo continutation Long 357 0.59% $3,237.16
Test Long 292 0.48% -$4.68
Momentum Long 288 0.48% -$505.98
FOMO Long 276 0.46% -$167422.25
Above VWAP Long 269 0.45% $6.24
scal Long 249 0.41% -$3651.09
1st Green Day Long 247 0.41% -$5456.80
D Long 237 0.39% -$92.03
Trend Continuation Long 235 0.39% $3,037.16
1 minute breakout Long 233 0.39% $95.90
1m timeframe Long 231 0.38% -$2.23
Tick New High Long 231 0.38% $27.37
Micro Pullback Long 223 0.37% -$31.30
vwap bounce Long 221 0.37% -$995189.23
Red To Green Long 197 0.33% -$69.63
Gap and Go Up Long 195 0.32% $47.47
Halt Long 194 0.32% -$932.95
Low Float Long 191 0.32% -$126.87
Reversal Long 186 0.31% -$427.77
30 min Long 181 0.30% -$253.82
new 1 min candle high Long 179 0.30% $182.07
9EMA pullback Long 177 0.29% $4.98
Chase Long 173 0.29% $91.00
5 min Bull Flag Long 172 0.28% $120.65
NEWS Long 172 0.28% $8,366.81
1 min Bull Flag Long 159 0.26% $240.07
Bad Trade Long 159 0.26% -$3661.98
Price Action Long 159 0.26% $1,909.51
Resistance Bounce Long 154 0.25% -$235637.85
1 minute pullback Long 152 0.25% $2,201.20
Above Daily 180SMA Long 151 0.25% $0.00
Resistance breakout Long 149 0.25% -$791.00
short Long 148 0.25% -$4895.20
ABCD Long 142 0.24% $265,423.59
Sector Rotation Long 137 0.23% $0.00
Below Former Close Long 134 0.22% $0.00
Familiar Ticker Long 133 0.22% $0.00
Trend Reversal Long 132 0.22% $46.62
MACD Long 131 0.22% $160.47
Below Daily 180SMA Long 129 0.21% $0.00
Above Former Close Long 125 0.21% $0.00
C Long 125 0.21% -$24.66
A+ Long 124 0.21% $495.20
9 EMA Long 120 0.20% $298.76
Bull Flag Long 116 0.19% -$406539.60
Scalping Long 115 0.19% -$980.19
Swing Long 115 0.19% $1,905.92
RETEST Long 113 0.19% -$2974.68
VWAP Long 113 0.19% $14,607.02
Beep Long 112 0.19% -$934.43
Break Premarket High Long 108 0.18% $336.79
VWAP Breakout Long 107 0.18% -$1099.22
5 min breakout Long 106 0.18% $690.36
High of Day Long 105 0.17% -$2721.64
Below VWAP Long 103 0.17% $0.66
Supply and Demand Long 102 0.17% -$22245156.41
smc Long 102 0.17% -$8814.41
B Long 100 0.17% $452.67
Trend Line Breakdown Long 97 0.16% -$840.94
Breakout Pull-Back Long 94 0.16% -$13875.28
Double Bottom Long 93 0.15% -$4520.78
HOD Break Long 93 0.15% $55.00
Revenge Long 92 0.15% -$1799.18
No Setup Long 90 0.15% -$3224.55
pullback Long 89 0.15% -$97.37
anticipation Long 85 0.14% -$286.86
Dip buy Long 81 0.13% $284.54
Pivot Break Long 81 0.13% $487.00
Opening Bar Long 78 0.13% $0.00
SUPPORT Long 76 0.13% $61,500.71
divergence Long 72 0.12% $341.92
2nd Green Day Long 69 0.11% -$538210.17
Day Trade Long 67 0.11% $494.82
Multi-Day Long 67 0.11% $0.00
Liquidity Sweep Long 65 0.11% -$244523592.15
Bear Long 64 0.11% -$17867.40
Breakout fail Long 64 0.11% -$1810.66
continuation chase Long 64 0.11% $203.50
Not sure Long 63 0.10% -$254.38
Bull Flag Breakout Long 61 0.10% -$3836.68
1D timeframe Long 56 0.09% -$39279.00
FVG Long 55 0.09% $594.15
OPEN BREAKOUT Long 54 0.09% -$451.64
Chasing Long 53 0.09% -$5549.53
Execution Poor Long 53 0.09% -$5200.28
Pin Bar Long 53 0.09% $482.98
5 minute pullback Long 52 0.09% $1,175.60
Failed Breakout Long 52 0.09% -$1166.52
VWAP Retest Long 52 0.09% -$2317.78
123 gap Long 50 0.08% $0.00
Demand Zone Long 50 0.08% -$18.30
range pullback Long 50 0.08% -$7.51
Execution Error Long 49 0.08% -$827.43
Frontside Short Long 49 0.08% -$1368.71
Pivot Bounce Long 49 0.08% $3,201.98
9EMA Bounce Long 48 0.08% $15.34
Breakout Anticipation Long 48 0.08% $7,109.84
DCA Long 47 0.08% -$10641.38
EARNINGS Long 46 0.08% $1,112.57
DAY Long 45 0.07% $305.65
Error Long 45 0.07% -$2763.45
5m timeframe Long 43 0.07% $0.00
break vwap Long 43 0.07% $32.39
false breakout Long 43 0.07% -$2475.65
C+ Long 42 0.07% $0.00
Hot Key Buy Long 42 0.07% $128.17
Downtrend Continuation Long 41 0.07% -$925.30
Green Arrow Buy Long 41 0.07% -$8.46
Minute High, Tick Pullback Long 41 0.07% -$14.01
Pre-Maket High Break Long 41 0.07% -$871.64
U Break Long 41 0.07% $3,033.22
Engulfing Long 40 0.07% -$16.78
Trendline Break Long 40 0.07% -$73804.16
1DTE Long 39 0.06% $443.16
First Pull-Back Long 39 0.06% $56.75
Lead Gapper Long 39 0.06% -$3579.72
high chances trade Long 38 0.06% -$22733.73
Eci Long 38 0.06% -$73.76
Morning Panic Long 38 0.06% -$2161.95
Triangle Long 38 0.06% $469.08
First One Minute Candle - Didn't Close, Long 37 0.06% -$11192.26
Break & Retest Long 37 0.06% -$14690.05
Breakout buy Long 37 0.06% $12,625.55
Flag Long 37 0.06% -$2558728.26
Breakout Continuation Long 36 0.06% $6,665.45
Red To Green On Open Long 35 0.06% -$100137.23
CONTINUATION M Long 35 0.06% $0.00
Half Dollar Break Long 35 0.06% $125.94
average down Long 35 0.06% -$2708.27
first trade Long 35 0.06% $300.00
pitchfork Long 34 0.06% $0.00
Continuation fail Long 33 0.05% -$48.00
Double Top Long 33 0.05% -$165.50
Minute 75%, Pull back Tick Long 33 0.05% $34.39
Supply Zone Long 33 0.05% -$19174.49
Bid Buy Long 32 0.05% $52.98
Breakout Signal Long 32 0.05% -$3.27
scratch Long 32 0.05% -$196.11
Pennent Long 31 0.05% $76.49
B+ Long 30 0.05% -$24.30
Breakdown Bounce Long 30 0.05% -$16.75
Dip Buy On Pull Back Long 30 0.05% $133.81
Ryan Long 30 0.05% $56.93
gap and go Long 30 0.05% -$152.20
retracement Long 30 0.05% -$1155.11
20/50 EMA Long 29 0.05% -$483802.24
FIbonacci Retracement Long 29 0.05% -$1637.69
Past PreMarket RVOL & Price Action Long 29 0.05% $0.00
bounce long Long 29 0.05% $94.61
New Stoch Long 28 0.05% $9.66
Resistance Rejection Long 28 0.05% -$20037.31
pull back to support Long 28 0.05% -$1971.14
VWAP Breakout Long 27 0.04% -$413350.75
3rd Green Day Long 27 0.04% $1,311.69
Option Long 27 0.04% -$12332.36
Trend Line Bounce Long 27 0.04% -$8504155.66
Head and shoulders Long 26 0.04% -$6332.25
Random Long 26 0.04% -$87.31
Turtle Soup Long 26 0.04% $663.71
order block Long 26 0.04% -$5051.56
1 MIN ORB Long 25 0.04% -$157.63
LONG Long 25 0.04% -$6.19
Mistake Long 25 0.04% $1,307.89
Own Trend Line Long 25 0.04% $31.14
VWAP Reclaim Long 25 0.04% -$142.11
Consolidation Long 24 0.04% -$798.46
None Long 24 0.04% -$27.69
Risky Long 24 0.04% -$5328.07
Uptrend Continuation Long 24 0.04% -$119.14
key levels Long 24 0.04% $83.47
support breakout Long 24 0.04% $10.39
5min Breakout Long 23 0.04% -$50734.48
backside dip Long 23 0.04% $27.07
5 MIN ORB Long 22 0.04% -$1122.50
Bullish Engulfing Long 22 0.04% $1,239.00
Market Push Supply Zone Long 22 0.04% $114.33
resistence break Long 22 0.04% $479.17
Ascending Triangle Long 21 0.03% -$99953.59
Avg In Long 21 0.03% $0.00

Showing 200 of 888 approved patterns.